This answer page contains the Wheel of Fortune cheat database for the category Fictional Character. Get Answers Faster Using Filters
Fictional Character | Number of Words | Total Number of Letters | First Word Letters |
---|---|---|---|
A Damsel In Distress | 4 | 17 | 1 |
A Giant Robot | 3 | 11 | 1 |
A Howling Werewolf | 3 | 16 | 1 |
A Knight In Shining Armor | 5 | 21 | 1 |
A Phantom Holding A Sickle | 5 | 22 | 1 |
A Vampire Freaking Out At A Ray Of Sunlight | 9 | 35 | 1 |
Abby Sciuto | 2 | 10 | 4 |
Abominable Snowman | 2 | 17 | 10 |
Abraham Woodhull | 2 | 15 | 7 |
Abuja Calhoun | 2 | 12 | 5 |
Ace Ventura | 2 | 10 | 3 |
Achilles | 1 | 8 | 8 |
Admiral William Adama | 3 | 19 | 7 |
Adrienne Willis | 2 | 14 | 8 |
Agamemnon | 1 | 9 | 9 |
Agent Smith | 2 | 10 | 5 |
Al Bundy | 2 | 7 | 2 |
Al Delvecchio | 2 | 12 | 2 |
Al Swearengen | 2 | 12 | 2 |
Aladdin | 1 | 7 | 7 |
Albus Dumbledore | 2 | 15 | 5 |
Alchemist | 1 | 9 | 9 |
Alex Cross | 2 | 9 | 4 |
Alex Danvers | 2 | 11 | 4 |
Alice & The Mad Hatter | 4 | 17 | 5 |
Alice And The Mad Hatter | 5 | 20 | 5 |
Alice Kingsleigh | 2 | 15 | 5 |
Alice Kingsley | 2 | 13 | 5 |
Alicia Florrick | 2 | 14 | 6 |
Alien Creatures | 2 | 14 | 5 |
Allison Pond | 2 | 11 | 7 |
Ally Dawson | 2 | 10 | 4 |
Alvin & The Chipmunks | 3 | 17 | 5 |
Alvin And The Chipmunks | 4 | 20 | 5 |
Amanda Waller | 2 | 12 | 6 |
Amanda Woodward | 2 | 14 | 6 |
Amazing Shapeshifters | 2 | 20 | 7 |
Amelia Bedelia | 2 | 13 | 6 |
Amos Decker | 2 | 10 | 4 |
Amy Farrah Fowler | 3 | 15 | 3 |
Amy Poehler As Joy | 4 | 15 | 3 |
Anakin Skywalker | 2 | 15 | 6 |
Anastasia Steele & Christian Grey | 4 | 28 | 9 |
Ancient Greek Gods | 3 | 16 | 7 |
Andromeda | 1 | 9 | 9 |
Andy Capp | 2 | 8 | 4 |
Andy Sachs | 2 | 9 | 4 |
Angela Bennett | 2 | 13 | 6 |
Angela Chase | 2 | 11 | 6 |
Angelica Pickles | 2 | 15 | 8 |
Ann Darrow & King Kong | 4 | 17 | 3 |
Anna & Elsa | 2 | 8 | 4 |
Anna Scott | 2 | 9 | 4 |
Anne Shirley | 2 | 11 | 4 |
Annie & George & Mitchell | 3 | 19 | 5 |
Annie Savoy & Ray Kinsella | 4 | 21 | 5 |
Annie Savoy And Ray Kinsella | 5 | 24 | 5 |
Annie Wilson | 2 | 11 | 5 |
Anthony Bridgerton | 2 | 17 | 7 |
Anthony Dinozzo | 2 | 14 | 7 |
Ant-Man | 1 | 6 | 6 |
Aphrodite | 1 | 9 | 9 |
Aphrodite & Adonis | 2 | 15 | 9 |
Aphrodite Goddess Of Love | 4 | 22 | 9 |
Aphrodite Goddess Of Love And Beauty | 6 | 31 | 9 |
Aphrodite Goddess Of The Love & Beauty | 6 | 31 | 9 |
Aphrodite The Goddess Of Love & Beauty | 6 | 31 | 9 |
Apollo | 1 | 6 | 6 |
Apollo & Cassandra | 2 | 15 | 6 |
Apollo God Of Music | 4 | 16 | 6 |
Apollo The God Of Sun | 5 | 17 | 6 |
Apollo The God Of The Sun | 6 | 20 | 6 |
Aquaman | 1 | 7 | 7 |
Aragorn | 1 | 7 | 7 |
Archetype | 1 | 9 | 9 |
Archie & Jughead | 2 | 13 | 6 |
Archie, Jughead, Betty, & Veronica | 4 | 26 | 7 |
Ari Gold | 2 | 7 | 3 |
Arnold Horshack | 2 | 14 | 6 |
Arnold Jackson | 2 | 13 | 6 |
Artemis | 1 | 7 | 7 |
Artemis The Goddess | 3 | 17 | 7 |
Arthur Fonzarelli | 2 | 16 | 6 |
Arya And The Hound | 4 | 15 | 4 |
Arya Stark | 2 | 9 | 4 |
Asgardians | 1 | 10 | 10 |
Ashley Walker | 2 | 12 | 6 |
Astronaut Steve Austin | 3 | 20 | 9 |
Astronaut Tony Nelson | 3 | 19 | 9 |
Athena The Goddess Of Wisdom | 5 | 24 | 6 |
Atomic Skull | 2 | 11 | 6 |
Atticus Finch & Scout | 3 | 17 | 7 |
Austin Moon | 2 | 10 | 6 |
Austin Powers | 2 | 12 | 6 |
Ayla | 1 | 4 | 4 |
Ayra And The Hound | 4 | 15 | 4 |
Babar | 1 | 5 | 5 |
Baby Luma | 2 | 8 | 4 |
Bacchus & Ariadne | 2 | 14 | 7 |
Balder & Odin | 2 | 10 | 6 |
Bambi | 1 | 5 | 5 |
Bananarama | 1 | 10 | 10 |
Bandersnatch | 1 | 12 | 12 |
Barbara Maitland | 2 | 15 | 7 |
Barbie & Ken | 2 | 9 | 6 |
Barney & Betty Rubble | 3 | 17 | 6 |
Barney And Betty Rubble | 4 | 20 | 6 |
Barney Fife & Thelma Lou | 4 | 19 | 6 |
Barney Hefner | 2 | 12 | 6 |
Barney Rubble | 2 | 12 | 6 |
Barney The Purple Dinosaur | 4 | 23 | 6 |
Baron Featherington | 2 | 18 | 5 |
Baron Helm | 2 | 9 | 5 |
Baron Helmut Zemo | 3 | 15 | 5 |
Bart & Lisa Simpson | 3 | 15 | 4 |
Bart Lisa & Maggie Simpson | 4 | 21 | 4 |
Bart Simpson | 2 | 11 | 4 |
Bartender Isaac Washington | 3 | 24 | 9 |
Batman | 1 | 6 | 6 |
Batman & Robin | 2 | 11 | 6 |
Batman And Robin | 3 | 14 | 6 |
Batman Villain Scarecrow | 3 | 22 | 6 |
Batwoman | 1 | 8 | 8 |
Bazooka Joe | 2 | 10 | 7 |
Beautiful Heroine | 2 | 16 | 9 |
Beautiful Princess | 2 | 17 | 9 |
Beautiful Princesses & Handsome Princes | 4 | 34 | 9 |
Beautiful Princesses And Handsome Princes | 5 | 37 | 9 |
Beaver Cleaver | 2 | 13 | 6 |
Beavis | 1 | 6 | 6 |
Becky Thatcher | 2 | 13 | 5 |
Bella & Edward | 2 | 11 | 5 |
Bellamy Blake | 2 | 12 | 7 |
Beloved Icon | 2 | 11 | 7 |
Ben Grimm | 2 | 8 | 3 |
Ben Linus | 2 | 8 | 3 |
Ben Reilly | 2 | 9 | 3 |
Ben Tallmadge | 2 | 12 | 3 |
Benjamin Jones | 2 | 13 | 8 |
Benvolio | 1 | 8 | 8 |
Beowulf | 1 | 7 | 7 |
Bernard Lowe | 2 | 11 | 7 |
Bert & Ernie | 2 | 9 | 4 |
Betty & Barney Rubble | 3 | 17 | 5 |
Betty Boop | 2 | 9 | 5 |
Betty Ross | 2 | 9 | 5 |
Betty Rubble | 2 | 11 | 5 |
Beverly Goldberg | 2 | 15 | 7 |
Big Bad Wolf | 3 | 10 | 3 |
Big Bird | 2 | 7 | 3 |
Big Bird, Bert, & Ernie | 4 | 16 | 3 |
Big Nate | 2 | 7 | 3 |
Bigfoot | 1 | 7 | 7 |
Bilbo Baggins | 2 | 12 | 5 |
Bill Compton & Sookie Stackhouse | 4 | 27 | 4 |
Bill The Lizard | 3 | 13 | 4 |
Bill Truman & Grace Adler | 4 | 20 | 4 |
Binx Bolling | 2 | 11 | 4 |
Birdee Pruitt | 2 | 12 | 6 |
Birdman | 1 | 7 | 7 |
Birdo & Pauline | 2 | 12 | 5 |
Biscuit The Dog | 3 | 13 | 7 |
Bizarro & Black Adam | 3 | 16 | 7 |
Bizarro And Black Adam | 4 | 19 | 7 |
Black Beauty | 2 | 11 | 5 |
Black Belt | 2 | 9 | 5 |
Black Bolt | 2 | 9 | 5 |
Black Cat | 2 | 8 | 5 |
Black Knight | 2 | 11 | 5 |
Black Panther | 2 | 12 | 5 |
Black Widow | 2 | 10 | 5 |
Black Zero & Brainiac | 3 | 17 | 5 |
Blackjack | 1 | 9 | 9 |
Blake Carrington | 2 | 15 | 5 |
Blanche Dubois | 2 | 13 | 7 |
Blossom Bubbles & Buttercup | 3 | 23 | 7 |
Blue Dragon Video Games | 4 | 20 | 4 |
Bo & Luke Duke | 3 | 10 | 2 |
Bo Duke | 2 | 6 | 2 |
Bob Belcher | 2 | 10 | 3 |
Bob Cratchit | 2 | 11 | 3 |
Bobbie Jo Bradley | 3 | 15 | 6 |
Bobby Brady | 2 | 10 | 5 |
Bonnie Bennett | 2 | 13 | 6 |
Boogieman | 1 | 9 | 9 |
Boris And Natasha | 3 | 15 | 5 |
Boris Badenov & Natasha Fatale | 4 | 25 | 5 |
Boss Hogg | 2 | 8 | 4 |
Bowser | 1 | 6 | 6 |
Boyd Pritchett | 2 | 13 | 4 |
Bozo The Clown | 3 | 12 | 4 |
Brave Prince | 2 | 11 | 5 |
Brave Rescuers | 2 | 13 | 5 |
Brenda Johnson | 2 | 13 | 6 |
Brenda Morgenstern | 2 | 17 | 6 |
Brenda Walsh | 2 | 11 | 6 |
Brian Griffin | 2 | 12 | 5 |
Brom Bones | 2 | 9 | 4 |
Brother & Sister Bart & Lisa Simpson | 5 | 28 | 7 |
Bruce Wayne | 2 | 10 | 5 |
Bruce Wayne's Alter Ego Batman | 5 | 25 | 5 |
Bubbles & Dory | 2 | 11 | 7 |
Buck Rogers | 2 | 10 | 4 |
Bucky Barnes | 2 | 11 | 5 |
Buddy The Elf | 3 | 11 | 5 |
Buffy & Angel | 2 | 10 | 5 |
Bugs Bunny | 2 | 9 | 4 |
Bulldog Drummond | 2 | 15 | 7 |
Buskers | 1 | 7 | 7 |
Buz Murdock | 2 | 10 | 3 |
Buzz Lightyear | 2 | 13 | 4 |
Buzz Lightyear & Woody | 3 | 18 | 4 |
Cable & Stryfe | 2 | 11 | 5 |
Cackling Witches | 2 | 15 | 8 |
Calliope The Muse | 3 | 15 | 8 |
Calvin & Hobbes | 2 | 12 | 6 |
Calypso | 1 | 7 | 7 |
Cameron Howe | 2 | 11 | 7 |
Cameron Tucker | 2 | 13 | 7 |
Camilla The Chicken | 3 | 17 | 7 |
Candy Canaday | 2 | 12 | 5 |
Capatain Britain | 2 | 15 | 8 |
Caped Crusader | 2 | 13 | 5 |
Caped Crusaders | 2 | 14 | 5 |
Captain America | 2 | 14 | 7 |
Captain Britain | 2 | 14 | 7 |
Captain Caveman | 2 | 14 | 7 |
Captain Hikaru Sulu | 3 | 17 | 7 |
Captain Hook | 2 | 11 | 7 |
Captain Jack Sparrow | 3 | 18 | 7 |
Captain James T. Kirk | 4 | 17 | 7 |
Captain Jean-Luc Picard | 3 | 20 | 7 |
Captain Kangaroo | 2 | 15 | 7 |
Captain Kathryn Janeway | 3 | 21 | 7 |
Captain Kirk | 2 | 11 | 7 |
Captain Marvel | 2 | 13 | 7 |
Captain Merrill Stubing | 3 | 21 | 7 |
Captain Phillip Hoffman | 3 | 21 | 7 |
Captain Video | 2 | 12 | 7 |
Care Bears | 2 | 9 | 4 |
Carlton The Doorman | 3 | 17 | 7 |
Carmine The Big Ragoo Ragusa | 5 | 24 | 7 |
Carol Brady | 2 | 10 | 5 |
Carol Danvers | 2 | 12 | 5 |
Caroline Channing | 2 | 16 | 8 |
Carrie & Big | 2 | 9 | 6 |
Carrie & Mr. Big | 3 | 11 | 6 |
Carrie Bradshaw | 2 | 14 | 6 |
Carrie Bradshaw & Mr. Big | 4 | 19 | 6 |
Carrie Mathison | 2 | 14 | 6 |
Carrie Miranda Charlotte & Samantha | 4 | 30 | 6 |
Carrie, Miranda, Charlotte & Samantha | 4 | 30 | 7 |
Cassiopeia | 1 | 10 | 10 |
Castor & Pollux | 2 | 12 | 6 |
Catwoman | 1 | 8 | 8 |
Catwoman & The Penguin | 3 | 18 | 8 |
Catwoman And The Penguin | 4 | 21 | 8 |
Cavewoman | 1 | 9 | 9 |
Cece Parekh | 2 | 10 | 4 |
Centaur | 1 | 7 | 7 |
Centaurs & Nymphs | 2 | 14 | 8 |
Cepheus | 1 | 7 | 7 |
Cerberus The Three-Headed Dog | 4 | 25 | 8 |
Cersei Lannister | 2 | 15 | 6 |
Chachi Arcola | 2 | 12 | 6 |
Chandler & Phoebe | 2 | 14 | 8 |
Charismatic Creatures | 2 | 20 | 11 |
Charles Ingalls | 2 | 14 | 7 |
Charley Brown And Snoopy | 4 | 21 | 7 |
Charlie Brown & Snoopy | 3 | 18 | 7 |
Charlie Brown Snoopy & Woodstock | 4 | 27 | 7 |
Charlie Mccarthy | 2 | 15 | 7 |
Charlie Pace | 2 | 11 | 7 |
Charlotte Grayson | 2 | 16 | 9 |
Charlotte York | 2 | 13 | 9 |
Cheshire Cat | 2 | 11 | 8 |
Chester Goode | 2 | 12 | 7 |
Chewbacca | 1 | 9 | 9 |
Chicken Little | 2 | 13 | 7 |
Chief Antagonist | 2 | 15 | 5 |
Chief Jim Hopper | 3 | 14 | 5 |
Chimpanzees | 1 | 11 | 11 |
Chinese Checkers | 2 | 15 | 7 |
Chip & Dale | 2 | 8 | 4 |
Chip Douglas | 2 | 11 | 4 |
Christmas Elves | 2 | 14 | 9 |
Chuck & Blair | 2 | 10 | 5 |
Chuck Todd | 2 | 9 | 5 |
Cinderella | 1 | 10 | 10 |
Cinderella & Her Fairy Godmother | 4 | 27 | 10 |
Cinderella & Prince Charming | 3 | 24 | 10 |
Cinderella And Prince Charming | 4 | 27 | 10 |
Cinderella's Wicked Stepsisters | 3 | 28 | 11 |
Cindy Brady | 2 | 10 | 5 |
Cindy Lou Who | 3 | 11 | 5 |
Cinnamon Carter | 2 | 14 | 8 |
Cinnamon-Raisin Muffins | 2 | 21 | 14 |
Claire Dunphy | 2 | 12 | 6 |
Claire Gibbon | 2 | 12 | 6 |
Claire Littleton | 2 | 15 | 6 |
Claire Underwood | 2 | 15 | 6 |
Clarence Odbody The Angel | 4 | 22 | 8 |
Clark & Ellen Griswold | 3 | 18 | 5 |
Clark And Ellen Griswold | 4 | 21 | 5 |
Clark Kent | 2 | 9 | 5 |
Clark Kent & Lois Lane | 4 | 17 | 5 |
Clayface | 1 | 8 | 8 |
Clearance Odbody The Angel | 4 | 23 | 9 |
Clem Kadiddlehopper | 2 | 18 | 4 |
Cleveland Brown | 2 | 14 | 9 |
Cliff Clavin | 2 | 11 | 5 |
Clifford The Big Red Dog | 5 | 20 | 8 |
Clio The Muse | 3 | 11 | 4 |
Clyde Crashcup | 2 | 13 | 5 |
Colonel Mustard | 2 | 14 | 7 |
Colonel Saul Tigh | 3 | 15 | 7 |
Colorful Unicorn | 2 | 15 | 8 |
Colorful Unicorns | 2 | 16 | 8 |
Colossus | 1 | 8 | 8 |
Comet & Cupid | 2 | 10 | 5 |
Comet Cupid Donner & Blitzen | 4 | 23 | 5 |
Comic Book Superhero | 3 | 18 | 5 |
Comic Sidekick | 2 | 13 | 5 |
Comic-Book Superhero | 2 | 18 | 9 |
Commander Waterford | 2 | 18 | 9 |
Compassionate Villain | 2 | 20 | 13 |
Conan The Barbarian | 3 | 17 | 5 |
Conquistador | 1 | 12 | 12 |
Cookie Monster | 2 | 13 | 6 |
Cory & Topanga | 2 | 11 | 4 |
Cory And Topanga | 3 | 14 | 4 |
Cosmo Spacely | 2 | 12 | 5 |
Costumed Reveler | 2 | 15 | 8 |
Count Dracula | 2 | 12 | 5 |
Country Mouse & City Mouse | 4 | 21 | 7 |
Country Mouse And City Mouse | 5 | 24 | 7 |
Cousin Itt | 2 | 9 | 6 |
Coven Of Witches | 3 | 14 | 5 |
Crazy Eyes | 2 | 9 | 5 |
Creature With Supernatural Powers | 4 | 30 | 8 |
Creatures From Outer Space | 4 | 23 | 9 |
Creatures Of The Night | 4 | 19 | 9 |
Creepy Creatures | 2 | 15 | 6 |
Creepy Mummy | 2 | 11 | 6 |
Cronus | 1 | 6 | 6 |
Cruise Director Julie Mccoy | 4 | 24 | 6 |
Cupid | 1 | 5 | 5 |
Cupid & Comet | 2 | 10 | 5 |
Cupid Comet | 2 | 10 | 5 |
Cupid The God Of Love | 5 | 17 | 5 |
Curious George | 2 | 13 | 7 |
Cyclops | 1 | 7 | 7 |
Cyclops & Gorgons | 2 | 14 | 7 |
Cylon Number Six | 3 | 14 | 5 |
Daddy Warbucks | 2 | 13 | 5 |
Daffy Duck | 2 | 9 | 5 |
Dagger | 1 | 6 | 6 |
Daisy Buchanan | 2 | 13 | 5 |
Daisy Duke | 2 | 9 | 5 |
Dame Edna Everage | 3 | 15 | 4 |
Damon Salvatore | 2 | 14 | 5 |
Damsel In Distress | 3 | 16 | 6 |
Dan Rydell | 2 | 9 | 3 |
Dana Scully | 2 | 10 | 4 |
Dancing Elves | 2 | 12 | 7 |
Dancing Goblins | 2 | 14 | 7 |
Dancing Skeletons | 2 | 16 | 7 |
Daniel Plainview | 2 | 15 | 6 |
Danny Phantom | 2 | 12 | 5 |
Danny Zuko & Sandy Olsson | 4 | 20 | 5 |
Daphne Bassett | 2 | 13 | 6 |
Daphne Moon | 2 | 10 | 6 |
Daredevil | 1 | 9 | 9 |
Daredevil Villain Bullseye | 3 | 24 | 9 |
Daria Morgendorffer | 2 | 18 | 5 |
Darkwing Duck | 2 | 12 | 8 |
Darrell Cartrip | 2 | 14 | 7 |
Darth Vader | 2 | 10 | 5 |
Darth Vader & Luke Skywalker | 4 | 23 | 5 |
Dasher & Dancer | 2 | 12 | 6 |
Dasher Dancer Prancer And Vixen | 5 | 27 | 6 |
Dashing Hero | 2 | 11 | 7 |
Dawson | 1 | 6 | 6 |
Dayanara Diaz | 2 | 12 | 8 |
Deacon Ernest Frye | 3 | 16 | 6 |
Dee Reynolds | 2 | 11 | 3 |
Deities | 1 | 7 | 7 |
Demeter & Ceres | 2 | 12 | 7 |
Demeter & Persephone | 2 | 17 | 7 |
Demeter The Goddess Of Harvest | 5 | 26 | 7 |
Demeter The Goddess Of The Harvest | 6 | 29 | 7 |
Demons & Trolls | 2 | 12 | 6 |
Dennis The Menace | 3 | 15 | 6 |
Dennis The Menace & Mr. Wilson | 5 | 23 | 6 |
Derby Clown Joe | 3 | 13 | 5 |
Desmond Hume | 2 | 11 | 7 |
Detective Isaac Bell | 3 | 18 | 9 |
Detective Jane Rizzoli | 3 | 20 | 9 |
Devilish Imps | 2 | 12 | 8 |
Devils & Demons | 2 | 12 | 6 |
Devils & Villains | 2 | 14 | 6 |
Diana & Apollo | 2 | 11 | 5 |
Diana Prince's Alter Ego Wonder Woman | 6 | 31 | 5 |
Diana Skouris | 2 | 12 | 5 |
Diane Chambers | 2 | 13 | 5 |
Diane Farrow | 2 | 11 | 5 |
Dick Tracy | 2 | 9 | 4 |
Digital Pets | 2 | 11 | 7 |
Dilly The Dinosaur | 3 | 16 | 5 |
Diminutive Dynamo Wasp | 3 | 20 | 10 |
Dirty Harry | 2 | 10 | 5 |
Dirty Harry Callahan | 3 | 18 | 5 |
Diva Plavalaguna | 2 | 15 | 4 |
Doctor Dolittle | 2 | 14 | 6 |
Doctor Doom | 2 | 10 | 6 |
Doctor Frankenstein | 2 | 18 | 6 |
Doctor Octopus | 2 | 13 | 6 |
Doctor Who | 2 | 9 | 6 |
Dodge Challenger | 2 | 15 | 5 |
Dolores Abernathy | 2 | 16 | 7 |
Don Draper | 2 | 9 | 3 |
Don Lockwood | 2 | 11 | 3 |
Don Quixote | 2 | 10 | 3 |
Don Quixote And Sancho Panza | 5 | 24 | 3 |
Donald & Daisy Duck | 3 | 15 | 6 |
Donald Cragen | 2 | 12 | 6 |
Donald Duck | 2 | 10 | 6 |
Donald Mallard | 2 | 13 | 6 |
Donald Sullivan | 2 | 14 | 6 |
Donner & Blitzen | 2 | 13 | 6 |
Doogie Howser | 2 | 12 | 6 |
Doomsday & General Zod | 3 | 18 | 8 |
Dormammu | 1 | 8 | 8 |
Dorothy And Toto | 3 | 14 | 7 |
Dorothy Baxter | 2 | 13 | 7 |
Dorothy From The Wonderful Wizard Of Oz | 7 | 33 | 7 |
Dorothy Gale | 2 | 11 | 7 |
Dory & Nemo | 2 | 8 | 4 |
Dot Warner | 2 | 9 | 3 |
Double Apple Pie With Cornmeal Crust | 6 | 31 | 6 |
Dr Mccoy And Uhura | 4 | 15 | 2 |
Dr. Alex Karev | 3 | 11 | 2 |
Dr. Bruce Banner | 3 | 13 | 2 |
Dr. Christian Troy | 3 | 15 | 2 |
Dr. Dolittle | 2 | 10 | 2 |
Dr. Emmett Brown | 3 | 13 | 2 |
Dr. Frankenstein | 2 | 14 | 2 |
Dr. Frankenstein's Assistant Igor | 4 | 28 | 2 |
Dr. Jekyll And Mr. Hyde | 5 | 17 | 2 |
Dr. Mccoy & Uhura | 3 | 12 | 2 |
Dr. Nicole Herman | 3 | 14 | 2 |
Dr. No | 2 | 4 | 2 |
Dr. Sherman T. Potter | 4 | 16 | 2 |
Dr. Sivana | 2 | 8 | 2 |
Dr. Zaius | 2 | 7 | 2 |
Dracula | 1 | 7 | 7 |
Dragon & Elves | 2 | 11 | 6 |
Dragon Queen | 2 | 11 | 6 |
Dragons & Elves | 2 | 12 | 7 |
Dragons & Knights | 2 | 14 | 7 |
Dreamers & Doers | 2 | 13 | 8 |
Dreamers And Doers | 3 | 16 | 8 |
Dumbo The Elephant | 3 | 16 | 5 |
Dumbo The Flying Elephant | 4 | 22 | 5 |
Dwarves Goblins & Gnomes | 3 | 20 | 7 |
Dwight K. Schrute | 3 | 14 | 6 |
Dwight Schrute | 2 | 13 | 6 |
Dynamic Duo | 2 | 10 | 7 |
Easter Bunny | 2 | 11 | 6 |
Eb Dawson | 2 | 8 | 2 |
Ebenezer Scrooge | 2 | 15 | 8 |
Echo & Hera | 2 | 8 | 4 |
Echo & Narcissus | 2 | 13 | 4 |
Ed & Trixie Norton | 3 | 14 | 2 |
Eddie Brock | 2 | 10 | 5 |
Eddie Haskell | 2 | 12 | 5 |
Eddie Marilyn Lily & Herman Munster | 5 | 29 | 5 |
Edward Meechum | 2 | 13 | 6 |
Edward Scissorhands | 2 | 18 | 6 |
Eerie Ghosts | 2 | 11 | 5 |
Eeyore & Piglet | 2 | 12 | 6 |
Elinor Dashwood | 2 | 14 | 6 |
Eliza Thornberry | 2 | 15 | 5 |
Elizabeth Jennings | 2 | 17 | 9 |
Elizabeth Mccord | 2 | 15 | 9 |
Ellen Ripley | 2 | 11 | 5 |
Elliot Stabler | 2 | 13 | 6 |
Ellis Boyd Redding | 3 | 16 | 5 |
Elly May Clampett | 3 | 15 | 4 |
Elmer Fudd | 2 | 9 | 5 |
Eloise Bridgerton | 2 | 16 | 6 |
Elphaba Thropp | 2 | 13 | 7 |
Elves & Dwarves | 2 | 12 | 5 |
Elves & Fairies | 2 | 12 | 5 |
Elves & Gnomes | 2 | 11 | 5 |
Elves Pixies & Fairies | 3 | 18 | 5 |
Elves Pixies And Fairies | 4 | 21 | 5 |
Emily Elizabeth | 2 | 14 | 5 |
Emma Swan | 2 | 8 | 4 |
Enchanted Princess | 2 | 17 | 9 |
Enchanting Fairy | 2 | 15 | 10 |
Enchantress | 1 | 11 | 11 |
Energizer Bunny | 2 | 14 | 9 |
Entourage's Turtle | 2 | 16 | 10 |
Erato The Muse | 3 | 12 | 5 |
Eric Cartman | 2 | 11 | 4 |
Eric Murphy | 2 | 10 | 4 |
Eric Taylor | 2 | 10 | 4 |
Eros & Cupid | 2 | 9 | 4 |
Eros & Psyche | 2 | 10 | 4 |
Eros And Psyche | 3 | 13 | 4 |
Eros God Of Love | 4 | 13 | 4 |
Eros The Greek God Of Love | 6 | 21 | 4 |
Ethan Hunt | 2 | 9 | 5 |
Ethan Whitehorse | 2 | 15 | 5 |
Evelyn Powell | 2 | 12 | 6 |
Evil Genius | 2 | 10 | 4 |
Evil Jester | 2 | 10 | 4 |
Evil King | 2 | 8 | 4 |
Evil Queen | 2 | 9 | 4 |
Evil Scientist | 2 | 13 | 4 |
Evil Trolls | 2 | 10 | 4 |
Evil Villain | 2 | 11 | 4 |
Evil Villan | 2 | 10 | 4 |
Fairies & Elves | 2 | 12 | 7 |
Fairy Dust Bunnies | 3 | 16 | 5 |
Fairy Godmother | 2 | 14 | 5 |
Fairy Princess | 2 | 13 | 5 |
Fairy-Tale Princess | 2 | 17 | 9 |
Fantastic Creature | 2 | 17 | 9 |
Fantastic Mr. Fox | 3 | 14 | 9 |
Fat Albert | 2 | 9 | 3 |
Father Christmas | 2 | 15 | 6 |
Father Knows Best | 3 | 15 | 6 |
Father Time | 2 | 10 | 6 |
Father-In-Law | 1 | 11 | 11 |
Fearsome Creatures | 2 | 17 | 8 |
Feeding Sharks | 2 | 13 | 7 |
Felix The Cat | 3 | 11 | 5 |
Felix Unger | 2 | 10 | 5 |
Ferdinand The Faithful | 3 | 20 | 9 |
Ferris Bueller | 2 | 13 | 6 |
Fezziwig | 1 | 8 | 8 |
Fictional Character | 2 | 18 | 9 |
Fictional Creature | 2 | 17 | 9 |
Figure Competition | 2 | 17 | 6 |
Fine Tooth Comb | 3 | 13 | 4 |
Finn & Rey | 2 | 7 | 4 |
Fiona Goode | 2 | 10 | 5 |
Fionna Goode | 2 | 11 | 6 |
Fire Breathing Dragon | 3 | 19 | 4 |
Fire Breathing Flying Dragons | 4 | 26 | 4 |
Fire-Breathing Dragon | 2 | 19 | 13 |
Fire-Breathing Dragons | 2 | 20 | 13 |
Fire-Breathing Flying Dragons | 3 | 26 | 13 |
Fire-Breathing Three-Headed Dragon | 3 | 30 | 13 |
Flash Thompson | 2 | 13 | 5 |
Flat Stanley | 2 | 11 | 4 |
Florence Jean “Flo” Castleberry | 4 | 28 | 8 |
Florence Jean Flo Castleberry | 4 | 26 | 8 |
Flower Fairies | 2 | 13 | 6 |
Flying Beast & Magical Creatures | 4 | 27 | 6 |
Flying Beasts | 2 | 12 | 6 |
Flying Beasts & Magical Creatures | 4 | 28 | 6 |
Flying Beasts And Magical Creatures | 5 | 31 | 6 |
Flying Reindeer | 2 | 14 | 6 |
Flynn Rider | 2 | 10 | 5 |
Foghorn Leghorn | 2 | 14 | 7 |
Former Chiefs Of Staff | 4 | 19 | 6 |
Forrest Gump | 2 | 11 | 7 |
Fortune Rose Gibbon | 3 | 17 | 7 |
Fox Mulder | 2 | 9 | 3 |
Fox Mulder & Dana Scully | 4 | 19 | 3 |
Fozzie Bear | 2 | 10 | 6 |
Frank Bullit | 2 | 11 | 5 |
Frank Bullitt | 2 | 12 | 5 |
Frank Defazio | 2 | 12 | 5 |
Frank Underwood | 2 | 14 | 5 |
Frankenstein | 1 | 12 | 12 |
Frankenstein & Dracula | 2 | 19 | 12 |
Frasier Crane | 2 | 12 | 7 |
Freakish Fiend | 2 | 13 | 8 |
Fred & Ethel Mertz | 3 | 14 | 4 |
Fred & Lamont Sanford | 3 | 17 | 4 |
Fred Flinstone & Barney Rubble | 4 | 25 | 4 |
Fred Flintstone | 2 | 14 | 4 |
Fred Flintstone & Barney Rubble | 4 | 26 | 4 |
Fred Flintstone's Boss Mr. Slate | 5 | 26 | 4 |
Fred G. Sanford | 3 | 12 | 4 |
Fred, Daphne, Velma, And Shaggy | 5 | 24 | 5 |
Freddy Krueger | 2 | 13 | 6 |
French Stewart As Harry Solomon | 5 | 27 | 6 |
Frey & Freya | 2 | 9 | 4 |
Friar Tuck | 2 | 9 | 5 |
Friendly Alien | 2 | 13 | 8 |
Friendly Clowns | 2 | 14 | 8 |
Friendly Extra-Terrestrials | 2 | 25 | 8 |
Friendly Monster | 2 | 15 | 8 |
Frightening Creatures | 2 | 20 | 11 |
Frightening Phantom | 2 | 18 | 11 |
Frightening Phantoms | 2 | 19 | 11 |
Frightening Zombies | 2 | 18 | 11 |
Frightful Goblins | 2 | 16 | 9 |
