This answer page contains the Wheel of Fortune cheat database for the category On the Map. Get Answers Faster Using Filters
On The Map | Number of Words | Total Number of Letters | First Word Letters |
---|---|---|---|
Abajo Mountains | 2 | 14 | 5 |
Aberdeen Scotland | 2 | 16 | 8 |
Abilene Kansas | 2 | 13 | 7 |
Abilene Texas | 2 | 12 | 7 |
Acosta Valley | 2 | 12 | 6 |
Adirondack Mountains | 2 | 19 | 10 |
Adriatic Coast | 2 | 13 | 8 |
Adriatic Sea | 2 | 11 | 8 |
Af Jafr Basin | 3 | 11 | 2 |
Africa | 1 | 6 | 6 |
Akron Ohio | 2 | 9 | 5 |
Alaska | 1 | 6 | 6 |
Alaska Range | 2 | 11 | 6 |
Alaskan Panhandle | 2 | 16 | 7 |
Alba Longa | 2 | 9 | 4 |
Albany New York | 3 | 13 | 6 |
Alberta Canada | 2 | 13 | 7 |
Alberto Falls Colorado | 3 | 20 | 7 |
Albuquerque New Mexico | 3 | 20 | 11 |
Alcatraz Island | 2 | 14 | 8 |
Alexandria Egypt | 2 | 15 | 10 |
Alexandria Virginia | 2 | 18 | 10 |
Algeria | 1 | 7 | 7 |
Allagash River | 2 | 13 | 8 |
Allegheny Mountains | 2 | 18 | 9 |
Allegheny River | 2 | 14 | 9 |
Al-Salt | 1 | 6 | 6 |
Amalfi Coast | 2 | 11 | 6 |
Amazon River | 2 | 11 | 6 |
American Cordillera | 2 | 18 | 8 |
Amityville New York | 3 | 17 | 10 |
Amsterdam Netherlands | 2 | 20 | 9 |
Anacapa Island | 2 | 13 | 7 |
Anaheim California | 2 | 17 | 7 |
Anchorage | 1 | 9 | 9 |
Anchorage Alaska | 2 | 15 | 9 |
Ancient Capital Of Egypt Memphis | 5 | 28 | 7 |
Anderlecht | 1 | 10 | 10 |
Andes Mountains | 2 | 14 | 5 |
Angel Falls In South America | 5 | 24 | 5 |
Anguilla | 1 | 8 | 8 |
Ann Arbor Michigan | 3 | 16 | 3 |
Annapolis Maryland | 2 | 17 | 9 |
Antarctic Peninsula | 2 | 18 | 9 |
Antarctica | 1 | 10 | 10 |
Antigua | 1 | 7 | 7 |
Antwerp Belgium | 2 | 14 | 7 |
Aosta Valley | 2 | 11 | 5 |
Apache Junction Arizona | 3 | 21 | 6 |
Apache Trail Scenic Road | 4 | 21 | 6 |
Appalachian Mountains | 2 | 20 | 11 |
Appalachian National Scenic Trail | 4 | 30 | 11 |
Arabian Desert | 2 | 13 | 7 |
Arabian Sea | 2 | 10 | 7 |
Aran Islands | 2 | 11 | 4 |
Arctic Ocean | 2 | 11 | 6 |
Argentina | 1 | 9 | 9 |
Argentina And Paraguay | 3 | 20 | 9 |
Argentine Patagonia | 2 | 18 | 9 |
Arkabutla Lake | 2 | 13 | 9 |
Arkansas River | 2 | 13 | 8 |
Arlington Texas | 2 | 14 | 9 |
Arlington Virginia | 2 | 17 | 9 |
Arnolds Park | 2 | 11 | 7 |
Artic Ocean | 2 | 10 | 5 |
Aruba | 1 | 5 | 5 |
Asbury Park New Jersey | 4 | 19 | 6 |
Asia | 1 | 4 | 4 |
Asia-Pacific Region | 2 | 17 | 11 |
Aspen | 1 | 5 | 5 |
Aspen Colorado | 2 | 13 | 5 |
Atacama Desert Chile | 3 | 18 | 7 |
Athens Greece | 2 | 12 | 6 |
Atlanta Georgia | 2 | 14 | 7 |
Atlantic City New Jersey | 4 | 21 | 8 |
Atlantic Coast | 2 | 13 | 8 |
Atlantic Ocean | 2 | 13 | 8 |
Auckland New Zealand | 3 | 18 | 8 |
Augusta Maine | 2 | 12 | 7 |
Austin Texas | 2 | 11 | 6 |
Australia | 1 | 9 | 9 |
Bacchiglione River | 2 | 17 | 12 |
Baffin Islands | 2 | 13 | 6 |
Bailey Island | 2 | 12 | 6 |
Baja California | 2 | 14 | 4 |
Baja Coast | 2 | 9 | 4 |
Bakersfield | 1 | 11 | 11 |
Balos Bay | 2 | 8 | 5 |
Balos Beach | 2 | 10 | 5 |
Baltimore Maryland | 2 | 17 | 9 |
Banff Alberta | 2 | 12 | 5 |
Banff Canada | 2 | 11 | 5 |
Bangkok Thailand | 2 | 15 | 7 |
Bangor | 1 | 6 | 6 |
Bangor Main | 2 | 10 | 6 |
Bar Harbor Maine | 3 | 14 | 3 |
Barbados | 1 | 8 | 8 |
Barcelona | 1 | 9 | 9 |
Barcelona Spain | 2 | 14 | 9 |
Bare Island | 2 | 10 | 4 |
Bari Italy | 2 | 9 | 4 |
Barracuda Point | 2 | 14 | 9 |
Bartlesville | 1 | 12 | 12 |
Baton Rouge | 2 | 10 | 5 |
Bavaria Germany | 2 | 14 | 7 |
Bay Of Biscay | 3 | 11 | 3 |
Bay St. Louis | 3 | 10 | 3 |
Beaches Of Molokai | 3 | 16 | 7 |
Bear Lake Road | 3 | 12 | 4 |
Beartooth Mountains | 2 | 18 | 9 |
Beautiful Adriatic Coast | 3 | 22 | 9 |
Beautiful Skyline | 2 | 16 | 9 |
Beaver Creek | 2 | 11 | 6 |
Beijing | 1 | 7 | 7 |
Beijing China | 2 | 12 | 7 |
Belize | 1 | 6 | 6 |
Bellevue Washington | 2 | 18 | 8 |
Bellingham Washington | 2 | 20 | 10 |
Bend Oregon | 2 | 10 | 4 |
Benjamin Franklin Parkway | 3 | 23 | 8 |
Bering Strait | 2 | 12 | 6 |
Berkeley California | 2 | 18 | 8 |
Berlin Germany | 2 | 13 | 6 |
Bermuda | 1 | 7 | 7 |
Best Movie Of The Year | 5 | 18 | 4 |
Bethel & Nome | 2 | 10 | 6 |
Bethel New York | 3 | 13 | 6 |
Bethesda Maryland | 2 | 16 | 8 |
Beverly Hills | 2 | 12 | 7 |
Beverly Hills California | 3 | 22 | 7 |
Big Black River | 3 | 13 | 3 |
Big Island & Kauai | 3 | 14 | 3 |
Big Island And Kauai | 4 | 17 | 3 |
Big Piney Wyoming | 3 | 15 | 3 |
Big Rapa | 2 | 7 | 3 |
Big Sioux River | 3 | 13 | 3 |
Big Sur California | 3 | 16 | 3 |
Big Thompson River | 3 | 16 | 3 |
Bighorn Basin | 2 | 12 | 7 |
Bighorn River | 2 | 12 | 7 |
Billings Montana | 2 | 15 | 8 |
Biloxi Mississippi | 2 | 17 | 6 |
Birmingham Alabama | 2 | 17 | 10 |
Birmingham England | 2 | 17 | 10 |
Bismarck North Dakota | 3 | 19 | 8 |
Bismarck Sea | 2 | 11 | 8 |
Bloomington Indiana | 2 | 18 | 11 |
Blue Ridge Mountains | 3 | 18 | 4 |
Blue Ridge Parkway | 3 | 16 | 4 |
Boca Raton Florida | 3 | 16 | 4 |
Boise Idaho | 2 | 10 | 5 |
Bolivia | 1 | 7 | 7 |
Bologna & Turin | 2 | 12 | 7 |
Boone | 1 | 5 | 5 |
Bora Bora | 2 | 8 | 4 |
Bordeaux France | 2 | 14 | 8 |
Borneo | 1 | 6 | 6 |
Boston Massachusetts | 2 | 19 | 6 |
Botswana | 1 | 8 | 8 |
Botswana Africa | 2 | 14 | 8 |
Boulder | 1 | 7 | 7 |
Boulder City Nevada | 3 | 17 | 7 |
Boulder Colorado | 2 | 15 | 7 |
Bourbon Street | 2 | 13 | 7 |
Bowling Green Kentucky | 3 | 20 | 7 |
Bozeman Montana | 2 | 14 | 7 |
Brandon & Ridgeland | 2 | 16 | 7 |
Branson Missouri | 2 | 15 | 7 |
Brazil | 1 | 6 | 6 |
Brazil & Chile | 2 | 11 | 6 |
Breckenridge Colorado | 2 | 20 | 12 |
Brenta River | 2 | 11 | 6 |
Breuil-Cervinia Italy | 2 | 19 | 14 |
Bridgeport | 1 | 10 | 10 |
Bridgeport Connecticut | 2 | 21 | 10 |
Brisbane Australia | 2 | 17 | 8 |
Brisbane Queensland | 2 | 18 | 8 |
British Columbia | 2 | 15 | 7 |
British Virgin Island | 3 | 19 | 7 |
British Virgin Islands | 3 | 20 | 7 |
Brooks Lake | 2 | 10 | 6 |
Brownsville Texas | 2 | 16 | 11 |
Brunswick Maine | 2 | 14 | 9 |
Brunswick New Jersey | 3 | 18 | 9 |
Brussels Belgium | 2 | 15 | 8 |
Buckskin Gulch | 2 | 13 | 8 |
Budapest Hungary | 2 | 15 | 8 |
Budapest Vienna & Prague | 3 | 20 | 8 |
Buenos Aires Argentina | 3 | 20 | 6 |
Buenos Aires City | 3 | 15 | 6 |
Buffalo And Ithaca | 3 | 16 | 7 |
Buffalo New York | 3 | 14 | 7 |
Buffalo Springfield | 2 | 18 | 7 |
Buffalo Wyoming | 2 | 14 | 7 |
Bugaboo Mountains | 2 | 16 | 7 |
Burlington | 1 | 10 | 10 |
Burlington Vermont | 2 | 17 | 10 |
Bustling Downtown Los Angeles | 4 | 26 | 8 |
Butte Montana | 2 | 12 | 5 |
Byron Bay | 2 | 8 | 5 |
Cable Beach Broome | 3 | 16 | 5 |
Cabo Cruz | 2 | 8 | 4 |
Cabo San Lucas | 3 | 12 | 4 |
Cabo San Lucas Mexico | 4 | 18 | 4 |
Cairo Egypt | 2 | 10 | 5 |
Calcutta India | 2 | 13 | 8 |
Calgary Alberta | 2 | 14 | 7 |
Calico Ghost Town | 3 | 15 | 6 |
California | 1 | 10 | 10 |
California Nevada Border | 3 | 22 | 10 |
California's Sierra Nevada | 3 | 23 | 11 |
Cambodia | 1 | 8 | 8 |
Cambridge England | 2 | 16 | 9 |
Camden Maine | 2 | 11 | 6 |
Campobasso | 1 | 10 | 10 |
Canadian Province | 2 | 16 | 8 |
Canadian Provinces | 2 | 17 | 8 |
Canadian Rockies | 2 | 15 | 8 |
Canal Street | 2 | 11 | 5 |
Canary Islands | 2 | 13 | 6 |
Candlewood Lake | 2 | 14 | 10 |
Cannon Beach | 2 | 11 | 6 |
Cannon Beach Oregon | 3 | 17 | 6 |
Cape Canaveral Florida | 3 | 20 | 4 |
Cape Cod | 2 | 7 | 4 |
Cape Cod Peninsula | 3 | 16 | 4 |
Cape Coral Florida | 3 | 16 | 4 |
Cape Girardeau Missouri | 3 | 21 | 4 |
Cape May New Jersey | 4 | 16 | 4 |
Cape Of Good Hope | 4 | 14 | 4 |
Cape Town | 2 | 8 | 4 |
Cape Town South Africa | 4 | 19 | 4 |
Cape Verde | 2 | 9 | 4 |
Capital Beltway | 2 | 14 | 7 |
Capital City | 2 | 11 | 7 |
Capitol Hill | 2 | 11 | 7 |
Capri Italy | 2 | 10 | 5 |
Caribbean Island | 2 | 15 | 9 |
Caribbean Sea | 2 | 12 | 9 |
Caribou Maine | 2 | 12 | 7 |
Carmel-By-The-Sea California | 2 | 24 | 14 |
Carolina Panthers | 2 | 16 | 8 |
Carson City Nevada | 3 | 16 | 6 |
Carson National Forest | 3 | 20 | 6 |
Cascade Range | 2 | 12 | 7 |
Casco Bay In Maine | 4 | 15 | 5 |
Casper Wyoming | 2 | 13 | 6 |
Caspian Sea | 2 | 10 | 7 |
Castle Rock | 2 | 10 | 6 |
Catalina Island | 2 | 14 | 8 |
Catalina Island Off The Coast Of California | 7 | 37 | 8 |
Catskill Mountains | 2 | 17 | 8 |
Cayman Islands | 2 | 13 | 6 |
Cayo Coco | 2 | 8 | 4 |
Cedar City Utah | 3 | 13 | 5 |
Cedar Rapids | 2 | 11 | 5 |
Cedar Rapids Iowa | 3 | 15 | 5 |
Celebes Sea | 2 | 10 | 7 |
Celtic Sea | 2 | 9 | 6 |
Central America | 2 | 14 | 7 |
Central Asia | 2 | 11 | 7 |
Central California | 2 | 17 | 7 |
Central Desert | 2 | 13 | 7 |
Central Platte Valley | 3 | 19 | 7 |
Central Valley | 2 | 13 | 7 |
Centre Island Toronto | 3 | 19 | 6 |
Champlain Valley | 2 | 15 | 9 |
Channel Islands | 2 | 14 | 7 |
Chapel Hill North Carolina | 4 | 23 | 6 |
Charleston South Carolina | 3 | 23 | 10 |
Charleston West Virginia | 3 | 22 | 10 |
Charlotte North Carolina | 3 | 22 | 9 |
Charming Lima Valley | 3 | 18 | 8 |
Chatuchak District | 2 | 17 | 9 |
Chesapeake Bay | 2 | 13 | 10 |
Chesapeake Virginia | 2 | 18 | 10 |
Cheyenne Wyoming | 2 | 15 | 8 |
Chicago Illinois | 2 | 15 | 7 |
Chicago River | 2 | 12 | 7 |
Chihuahuan Desert | 2 | 16 | 10 |
Chilean Territory | 2 | 16 | 7 |
China | 1 | 5 | 5 |
Chisos Mountains | 2 | 15 | 6 |
Chrissi Island | 2 | 13 | 7 |
Christchurch New Zealand | 3 | 22 | 12 |
Chyulu Hills Kenya | 3 | 16 | 6 |
Cincinnati Ohio | 2 | 14 | 10 |
City Of Tokyo | 3 | 11 | 4 |
Civic District | 2 | 13 | 5 |
Claremore | 1 | 9 | 9 |
Clarksburg West Virigina | 3 | 22 | 10 |
Clarksdale | 1 | 10 | 10 |
Cleanup Crew | 2 | 11 | 7 |
Clearwater Florida | 2 | 17 | 10 |
Cleveland Ohio | 2 | 13 | 9 |
Clinton & Pearl | 2 | 12 | 7 |
Cocoa Beach Florida | 3 | 17 | 5 |
Cody Wyoming | 2 | 11 | 4 |
Colombia | 1 | 8 | 8 |
Colombian Andes | 2 | 14 | 9 |
Colonial Williamsburg | 2 | 20 | 8 |
Colorado Plateau | 2 | 15 | 8 |
Colorado River | 2 | 13 | 8 |
Colorado Rockies | 2 | 15 | 8 |
Colorado Springs | 2 | 15 | 8 |
Colorado Trail | 2 | 13 | 8 |
Columbia River | 2 | 13 | 8 |
Columbus | 1 | 8 | 8 |
Columbus Georgia | 2 | 15 | 8 |
Columbus Ohio | 2 | 12 | 8 |
Complimentary Tea Service | 3 | 23 | 13 |
Concord New Hampshire | 3 | 19 | 7 |
Connecticut River Valley | 3 | 22 | 11 |
Continental Europe | 2 | 17 | 11 |
Cooperstown New York | 3 | 18 | 11 |
Copenhagen Denmark | 2 | 17 | 10 |
Copper Mountain In Colorado | 4 | 24 | 6 |
Coral Gables Florida | 3 | 18 | 5 |
Coralville Lake | 2 | 14 | 10 |
Corinth Canal | 2 | 12 | 7 |
Corpus Christi Texas | 3 | 18 | 6 |
Costa Rica | 2 | 9 | 5 |
Costa Verde | 2 | 10 | 5 |
Cottonwood Arizona | 2 | 17 | 10 |
Crawford Texas | 2 | 13 | 8 |
Crested Butte Colorado | 3 | 20 | 7 |
Croatia | 1 | 7 | 7 |
Culver City California | 3 | 20 | 6 |
Cumberland Mountains | 2 | 19 | 10 |
Cumberland Park | 2 | 14 | 10 |
Cupertino California | 2 | 19 | 9 |
Curacao | 1 | 7 | 7 |
Cypress Mountain | 2 | 15 | 7 |
Czech Republic | 2 | 13 | 5 |
Dallas Texas | 2 | 11 | 6 |
Dalmatian Islands | 2 | 16 | 9 |
Dana Point | 2 | 9 | 4 |
Danish Baltic Sea Island | 4 | 21 | 6 |
Danish Baltic Sea Islands | 4 | 22 | 6 |
Danube River | 2 | 11 | 6 |
Davenport | 1 | 9 | 9 |
Dayton Ohio | 2 | 10 | 6 |
Daytona Beach Florida | 3 | 19 | 7 |
Decatur Georgia | 2 | 14 | 7 |
Decatur Illinois | 2 | 15 | 7 |
Deep South | 2 | 9 | 4 |
Deer Isle | 2 | 8 | 4 |
Del Mar | 2 | 6 | 3 |
Delaware | 1 | 8 | 8 |
Delaware River | 2 | 13 | 8 |
Delray Beach Florida | 3 | 18 | 6 |
Delta Junction | 2 | 13 | 5 |
Denmark | 1 | 7 | 7 |
Denver Colorado | 2 | 14 | 6 |
Des Moines | 2 | 9 | 3 |
Des Moines Iowa | 3 | 13 | 3 |
Desert To Tall Pines Scenic Road | 6 | 27 | 6 |
Destin Florida | 2 | 13 | 6 |
Detroit Michigan | 2 | 15 | 7 |
Devils Lake North Dakota | 4 | 21 | 6 |
Diamond Cove | 2 | 11 | 7 |
Dinosaur Ridge | 2 | 13 | 8 |
District Of Columbia | 3 | 18 | 8 |
Divine Providence Rhode Island | 4 | 27 | 6 |
Djibouti | 1 | 8 | 8 |
Dodge City Kansas | 3 | 15 | 5 |
Door County Wisconsin | 3 | 19 | 4 |
Douglas Wyoming | 2 | 14 | 7 |
Douro River Valley | 3 | 16 | 5 |
Dover Delaware | 2 | 13 | 5 |
Dresden Germany | 2 | 14 | 7 |
Dublin Bay | 2 | 9 | 6 |
Dublin Ireland | 2 | 13 | 6 |
Dubrovnik Croatia | 2 | 16 | 9 |
Dubuque | 1 | 7 | 7 |
Dubuque Iowa | 2 | 11 | 7 |
Duluth | 1 | 6 | 6 |
Duluth Minnesota | 2 | 15 | 6 |
Duncan | 1 | 6 | 6 |
Dundee Scotland | 2 | 14 | 6 |
Dunn's River Falls | 3 | 15 | 5 |
Durango | 1 | 7 | 7 |
Durango Mexico | 2 | 13 | 7 |
Eagle Mountains | 2 | 14 | 5 |
Eagle River | 2 | 10 | 5 |
East Asia | 2 | 8 | 4 |
East China River | 3 | 14 | 4 |
East Gulf Coastal Plain | 4 | 20 | 4 |
East Haddam | 2 | 10 | 4 |
East Timor | 2 | 9 | 4 |
Easter Island | 2 | 12 | 6 |
Easter Island Chile | 3 | 17 | 6 |
Eastern Canada | 2 | 13 | 7 |
Eastern Cape | 2 | 11 | 7 |
Eastern Europe | 2 | 13 | 7 |
Eastern Rocky Mountains | 3 | 21 | 7 |
Eastport Maine | 2 | 13 | 8 |
Ecuador | 1 | 7 | 7 |
Edmonton Canada | 2 | 14 | 8 |
El Paso Texas | 3 | 11 | 2 |
Elk City | 2 | 7 | 3 |
Elk Horn | 2 | 7 | 3 |
Ellesmere Island | 2 | 15 | 9 |
Emerald Isle North Carolina | 4 | 24 | 7 |
Enfield | 1 | 7 | 7 |
England & Wales | 2 | 12 | 7 |
England Scotland & Wales | 3 | 20 | 7 |
England Scotland And Wales | 4 | 23 | 7 |
English Colony | 2 | 13 | 7 |
Erie Pennsylvania | 2 | 16 | 4 |
Eritrea | 1 | 7 | 7 |
Escondido | 1 | 9 | 9 |
Ethiopia | 1 | 8 | 8 |
Eugene Oregon | 2 | 12 | 6 |
Europe | 1 | 6 | 6 |
European Countries | 2 | 17 | 8 |
Evanston Wyoming | 2 | 15 | 8 |
Evenston Wyoming | 2 | 15 | 8 |
Evere & Forest | 2 | 11 | 5 |
Fairbanks | 1 | 9 | 9 |
Fairbanks Alaska | 2 | 15 | 9 |
Fairfield County | 2 | 15 | 9 |
Fangshan Tangshan Folk Village | 4 | 27 | 8 |
Fargo North Dakota | 3 | 16 | 5 |
Farmington New Mexico | 3 | 19 | 10 |
Fertile Crescent | 2 | 15 | 7 |
Fifth Avenue | 2 | 11 | 5 |
Fifty States | 2 | 11 | 5 |
Fiji Islands | 2 | 11 | 4 |
Finger Lakes New York | 4 | 18 | 6 |
Fire Island | 2 | 10 | 4 |
Fire Island New York | 4 | 17 | 4 |
Fish River | 2 | 9 | 4 |
Fishers Island | 2 | 13 | 7 |
Flagstaff | 1 | 9 | 9 |
Flagstaff Arizona | 2 | 16 | 9 |
Flint Hills Kansas | 3 | 16 | 5 |
Florence & San Marino | 3 | 17 | 8 |
Florence Italy | 2 | 13 | 8 |
Florida | 1 | 7 | 7 |
Florida City Florida | 3 | 18 | 7 |
Florida Swampland | 2 | 16 | 7 |
Fort Collins | 2 | 11 | 4 |
Fort Lee New Jersey | 4 | 16 | 4 |
Fort Madison | 2 | 11 | 4 |
Fort Myers Florida | 3 | 16 | 4 |
Fort Sumter | 2 | 10 | 4 |
Fort Walton Beach Florida | 4 | 22 | 4 |
Fort Wayne Indiana | 3 | 16 | 4 |
Fort Worth Texas | 3 | 14 | 4 |
Four-O-Five Freeway | 2 | 16 | 9 |
Foyil | 1 | 5 | 5 |
France | 1 | 6 | 6 |
Frankfurt Germany | 2 | 16 | 9 |
Frankfurt West Germany | 3 | 20 | 9 |
Franschhoek | 1 | 11 | 11 |
Fraser Island | 2 | 12 | 6 |
Freeport Maine | 2 | 13 | 8 |
Freetown Christiania | 2 | 19 | 8 |
French Alps | 2 | 10 | 6 |
French Polynesia | 2 | 15 | 6 |
French Republic | 2 | 14 | 6 |
French Riviera | 2 | 13 | 6 |
French West Indies | 3 | 16 | 6 |
Frenchmen Street | 2 | 15 | 9 |
Fresno | 1 | 6 | 6 |
Fresno California | 2 | 16 | 6 |
Fudge Fanatic | 2 | 12 | 5 |
Gainesville Florida | 2 | 18 | 11 |
Gainesville, Florida | 2 | 18 | 12 |
Galapagos Islands | 2 | 16 | 9 |
Gallup New Mexico | 3 | 15 | 6 |
Gampia | 1 | 6 | 6 |
Genoa Italy | 2 | 10 | 5 |
Gettysburg Pennsylvania | 2 | 22 | 10 |
Giant Mountains | 2 | 14 | 5 |
Giudecca Island | 2 | 14 | 8 |
Glacier Bay | 2 | 10 | 7 |
Glasgow Scotland | 2 | 15 | 7 |
Glenrock Wyoming | 2 | 15 | 8 |
Glenwood Springs | 2 | 15 | 8 |
Going Skiing In Whistler | 4 | 21 | 5 |
Gold Beach | 2 | 9 | 4 |
Golden Gardens Park | 3 | 17 | 6 |
Golden Lane | 2 | 10 | 6 |
Golden Sands | 2 | 11 | 6 |
Gooloso Sport Bar | 3 | 15 | 7 |
Goose River | 2 | 10 | 5 |
Granada | 1 | 7 | 7 |
Granada Spain | 2 | 12 | 7 |
Grand Bahama Island | 3 | 17 | 5 |
Grand Junction | 2 | 13 | 5 |
Grand Junction Colorado | 3 | 21 | 5 |
Grand Rapids Michigan | 3 | 19 | 5 |
Grand Traverse Bay | 3 | 16 | 5 |
Granite Creek Basin | 3 | 17 | 7 |
Granville Island | 2 | 15 | 9 |
Great Barrier Reef | 3 | 16 | 5 |
Great Bear Lake | 3 | 13 | 5 |
Great Britain | 2 | 12 | 5 |
Great Dismal Swamp | 3 | 16 | 5 |
Great Falls Montana | 3 | 17 | 5 |
Great Lakes Basin | 3 | 15 | 5 |
Great Rye Island | 3 | 14 | 5 |
Great Salt Lake | 3 | 13 | 5 |
Greater Antilles | 2 | 15 | 7 |
Greenland & Iceland | 2 | 16 | 9 |
Greenland And Iceland | 3 | 19 | 9 |
Greensboro North Carolina | 3 | 23 | 10 |
Greenville Maine | 2 | 15 | 10 |
Greenwich Village | 2 | 16 | 9 |
Grenada | 1 | 7 | 7 |
Grenada Lake | 2 | 11 | 7 |
Greybull Wyoming | 2 | 15 | 8 |
Guatemala | 1 | 9 | 9 |
Gulf Coast | 2 | 9 | 4 |
Gulf Of Alaska | 3 | 12 | 4 |
Gulf Of Corinth | 3 | 13 | 4 |
Gulf Of Finland | 3 | 13 | 4 |
Gulf Of Laconia | 3 | 13 | 4 |
Gulf Of Maine | 3 | 11 | 4 |
Gulf Of Mexico | 3 | 12 | 4 |
Gulf Of Suez | 3 | 10 | 4 |
Gulf States | 2 | 10 | 4 |
Gulfport | 1 | 8 | 8 |
Gustavia Harbor | 2 | 14 | 8 |
Haight-Ashbury | 1 | 13 | 13 |
Haight-Ashbury San Francisco | 3 | 25 | 13 |
Haite-Ashbury San Francisco | 3 | 24 | 12 |
Half Moon Bay | 3 | 11 | 4 |
Halfway House | 2 | 12 | 7 |
Halifax Nova Scotia | 3 | 17 | 7 |
Hamaku Coast | 2 | 11 | 6 |
Hamakua Coast | 2 | 12 | 7 |
Hamand | 1 | 6 | 6 |
Hamburg Germany | 2 | 14 | 7 |
Hanauma Bay | 2 | 10 | 7 |
Hanlan's Point In Ontario | 4 | 21 | 7 |
Hanover New Hampshire | 3 | 19 | 7 |
Happy Valley | 2 | 11 | 5 |
Harbor Island | 2 | 12 | 6 |
Harlem | 1 | 6 | 6 |
Harrisburg Pennsylvania | 2 | 22 | 10 |
Hartford | 1 | 8 | 8 |
Hartford Connecticut | 2 | 19 | 8 |
Harvard Bridge | 2 | 13 | 7 |
Hashemite Kingdom Of Jordan | 4 | 24 | 9 |
Hashmite Kingdom Of Jordan | 4 | 23 | 8 |
Hattiesburg | 1 | 11 | 11 |
Havana | 1 | 6 | 6 |
Havana Cuba | 2 | 10 | 6 |
Hawaii Maui Oahu Kauai | 4 | 19 | 6 |
Hawaii's North Shore | 3 | 17 | 7 |
Hawaiian Islands | 2 | 15 | 8 |
Hawkesbury River | 2 | 15 | 10 |
Heidelberg Germany | 2 | 17 | 10 |
Helsinki Finland | 2 | 15 | 8 |
Henderson Nevada | 2 | 15 | 9 |
Henry Mountains | 2 | 14 | 5 |
Hermit Island | 2 | 12 | 6 |
Hershey Pennsylvania | 2 | 19 | 7 |
Hilo Hawaii | 2 | 10 | 4 |
Hilton Head Island South Carolina | 5 | 29 | 6 |
Himalaya Mountains | 2 | 17 | 8 |
Hiroshima Japan | 2 | 14 | 9 |
Historic Hermit Road | 3 | 18 | 8 |
Hollandaise Sauce | 2 | 16 | 11 |
Hollywood | 1 | 9 | 9 |
Hollywood California | 2 | 19 | 9 |
Honduras | 1 | 8 | 8 |
Hong Kong | 2 | 8 | 4 |
Honolulu Hawaii | 2 | 14 | 8 |
Hood River Oregon | 3 | 15 | 4 |
Horn Island | 2 | 10 | 4 |
Hot Springs Arkansas | 3 | 18 | 3 |
Houston Texas | 2 | 12 | 7 |
Hudson Bay | 2 | 9 | 6 |
Hyannis Massachusetts | 2 | 20 | 7 |
Hyannis, Massachusetts | 2 | 20 | 8 |
Hydra Island | 2 | 11 | 5 |
Iberian Peninsula | 2 | 16 | 7 |
Icefields Parkway | 2 | 16 | 9 |
Iceland | 1 | 7 | 7 |
Idaho Springs | 2 | 12 | 5 |
Independence Pass | 2 | 16 | 12 |
Indian Ocean | 2 | 11 | 6 |
Indianapolis Indiana | 2 | 19 | 12 |
Indonesia | 1 | 9 | 9 |
Indonesian Archipelago | 2 | 21 | 10 |
International Date Line | 3 | 21 | 13 |
Ionian Sea | 2 | 9 | 6 |
Iowa & Idaho | 2 | 9 | 4 |
Iowa City | 2 | 8 | 4 |
Iowa City Iowa | 3 | 12 | 4 |
Irish Sea | 2 | 8 | 5 |
Isla Mocha | 2 | 9 | 4 |
Island Of Thera | 3 | 13 | 6 |
Isle Of Skye | 3 | 10 | 4 |
Istanbul Turkey | 2 | 14 | 8 |
Italian Peninsula | 2 | 16 | 7 |
Ithaca New York | 3 | 13 | 6 |
Ivory Coast | 2 | 10 | 5 |
Jackson Hole Valley | 3 | 17 | 7 |
Jackson Lake | 2 | 11 | 7 |
Jackson Mississippi | 2 | 18 | 7 |
Jackson Wyoming | 2 | 14 | 7 |
Jacksonville Florida | 2 | 19 | 12 |
Jefferson City Missouri | 3 | 21 | 9 |
Johnstown Pennsylvania | 2 | 21 | 9 |
Jordan River | 2 | 11 | 6 |
Juneau | 1 | 6 | 6 |
Juneau Alaska | 2 | 12 | 6 |
Jupiter Florida | 2 | 14 | 7 |
Kalamazoo Michigan | 2 | 17 | 9 |
Kanakanak | 1 | 9 | 9 |
Kaohala Coast | 2 | 12 | 7 |
Kapuas River | 2 | 11 | 6 |
Karlovy Vary | 2 | 11 | 7 |
Kazakhstan | 1 | 10 | 10 |
Kennebec River | 2 | 13 | 8 |
Kenya Africa | 2 | 11 | 5 |
Kenya Highlands | 2 | 14 | 5 |
Key Biscayne Florida | 3 | 18 | 3 |
Key Largo | 2 | 8 | 3 |
Key West Florida | 3 | 14 | 3 |
Kiev Russia | 2 | 10 | 4 |
Kingdom Of Belgium | 3 | 16 | 7 |
Kitty Hawk | 2 | 9 | 5 |
Kitty Hawk North Carolina | 4 | 22 | 5 |
Kjarra River | 2 | 11 | 6 |
