This answer page contains the Wheel of Fortune cheat database for the category Fictional Character. Get Answers Faster Using Filters
| Fictional Character | Number of Words | Total Number of Letters | First Word Letters |
|---|---|---|---|
| A Giant Robot | 3 | 11 | 1 |
| A Howling Werewolf | 3 | 16 | 1 |
| Admiral William Adama | 3 | 19 | 7 |
| Alvin & The Chipmunks | 3 | 17 | 5 |
| Amy Farrah Fowler | 3 | 15 | 3 |
| Ancient Greek Gods | 3 | 16 | 7 |
| Annie & George & Mitchell | 3 | 19 | 5 |
| Artemis The Goddess | 3 | 17 | 7 |
| Astronaut Steve Austin | 3 | 20 | 9 |
| Astronaut Tony Nelson | 3 | 19 | 9 |
| Atticus Finch & Scout | 3 | 17 | 7 |
| Barney & Betty Rubble | 3 | 17 | 6 |
| Baron Helmut Zemo | 3 | 15 | 5 |
| Bart & Lisa Simpson | 3 | 15 | 4 |
| Bartender Isaac Washington | 3 | 24 | 9 |
| Batman And Robin | 3 | 14 | 6 |
| Batman Villain Scarecrow | 3 | 22 | 6 |
| Betty & Barney Rubble | 3 | 17 | 5 |
| Big Bad Wolf | 3 | 10 | 3 |
| Bill The Lizard | 3 | 13 | 4 |
| Biscuit The Dog | 3 | 13 | 7 |
| Bizarro & Black Adam | 3 | 16 | 7 |
| Black Zero & Brainiac | 3 | 17 | 5 |
| Blossom Bubbles & Buttercup | 3 | 23 | 7 |
| Bo & Luke Duke | 3 | 10 | 2 |
| Bobbie Jo Bradley | 3 | 15 | 6 |
| Boris And Natasha | 3 | 15 | 5 |
| Bozo The Clown | 3 | 12 | 4 |
| Buddy The Elf | 3 | 11 | 5 |
| Buzz Lightyear & Woody | 3 | 18 | 4 |
| Calliope The Muse | 3 | 15 | 8 |
| Camilla The Chicken | 3 | 17 | 7 |
| Captain Hikaru Sulu | 3 | 17 | 7 |
| Captain Jack Sparrow | 3 | 18 | 7 |
| Captain Jean-Luc Picard | 3 | 20 | 7 |
| Captain Kathryn Janeway | 3 | 21 | 7 |
| Captain Merrill Stubing | 3 | 21 | 7 |
| Captain Phillip Hoffman | 3 | 21 | 7 |
| Carlton The Doorman | 3 | 17 | 7 |
| Carrie & Mr. Big | 3 | 11 | 6 |
| Catwoman & The Penguin | 3 | 18 | 8 |
| Charlie Brown & Snoopy | 3 | 18 | 7 |
| Chief Jim Hopper | 3 | 14 | 5 |
| Cinderella & Prince Charming | 3 | 24 | 10 |
| Cinderella's Wicked Stepsisters | 3 | 28 | 11 |
| Cindy Lou Who | 3 | 11 | 5 |
| Clark & Ellen Griswold | 3 | 18 | 5 |
| Clio The Muse | 3 | 11 | 4 |
| Colonel Saul Tigh | 3 | 15 | 7 |
| Comic Book Superhero | 3 | 18 | 5 |
| Conan The Barbarian | 3 | 17 | 5 |
| Cory And Topanga | 3 | 14 | 4 |
| Coven Of Witches | 3 | 14 | 5 |
| Cylon Number Six | 3 | 14 | 5 |
| Dame Edna Everage | 3 | 15 | 4 |
| Damsel In Distress | 3 | 16 | 6 |
| Daredevil Villain Bullseye | 3 | 24 | 9 |
| Deacon Ernest Frye | 3 | 16 | 6 |
| Dennis The Menace | 3 | 15 | 6 |
| Derby Clown Joe | 3 | 13 | 5 |
| Detective Isaac Bell | 3 | 18 | 9 |
| Detective Jane Rizzoli | 3 | 20 | 9 |
| Dilly The Dinosaur | 3 | 16 | 5 |
| Diminutive Dynamo Wasp | 3 | 20 | 10 |
| Dirty Harry Callahan | 3 | 18 | 5 |
| Donald & Daisy Duck | 3 | 15 | 6 |
| Doomsday & General Zod | 3 | 18 | 8 |
| Dorothy And Toto | 3 | 14 | 7 |
| Dr. Alex Karev | 3 | 11 | 2 |
| Dr. Bruce Banner | 3 | 13 | 2 |
| Dr. Christian Troy | 3 | 15 | 2 |
| Dr. Emmett Brown | 3 | 13 | 2 |
| Dr. Mccoy & Uhura | 3 | 12 | 2 |
| Dr. Nicole Herman | 3 | 14 | 2 |
| Dreamers And Doers | 3 | 16 | 8 |
| Dumbo The Elephant | 3 | 16 | 5 |
| Dwarves Goblins & Gnomes | 3 | 20 | 7 |
| Dwight K. Schrute | 3 | 14 | 6 |
| Ed & Trixie Norton | 3 | 14 | 2 |
| Ellis Boyd Redding | 3 | 16 | 5 |
| Elly May Clampett | 3 | 15 | 4 |
| Elves Pixies & Fairies | 3 | 18 | 5 |
| Erato The Muse | 3 | 12 | 5 |
| Eros And Psyche | 3 | 13 | 4 |
| Fairy Dust Bunnies | 3 | 16 | 5 |
| Fantastic Mr. Fox | 3 | 14 | 9 |
| Father Knows Best | 3 | 15 | 6 |
| Felix The Cat | 3 | 11 | 5 |
| Ferdinand The Faithful | 3 | 20 | 9 |
| Fine Tooth Comb | 3 | 13 | 4 |
| Fire Breathing Dragon | 3 | 19 | 4 |
| Fire-Breathing Flying Dragons | 3 | 26 | 13 |
| Fire-Breathing Three-Headed Dragon | 3 | 30 | 13 |
| Fortune Rose Gibbon | 3 | 17 | 7 |
| Fred & Ethel Mertz | 3 | 14 | 4 |
| Fred & Lamont Sanford | 3 | 17 | 4 |
| Fred G. Sanford | 3 | 12 | 4 |
| Frodo And Bilbo | 3 | 13 | 5 |
| Frosty The Snowman | 3 | 16 | 6 |
| Gandalf The Wizard | 3 | 16 | 7 |
| George & Louise Jefferson | 3 | 21 | 6 |
| Gilligan & The Skipper | 3 | 18 | 8 |
| Ginger & Mary Ann | 3 | 13 | 6 |
| Gnomes And Fairies | 3 | 16 | 6 |
| Gnomes And Leprechauns | 3 | 20 | 6 |
| God Of Thunder | 3 | 12 | 3 |
| Gomer & Goober Pyle | 3 | 15 | 5 |
| Gomez & Morticia Addams | 3 | 19 | 5 |
| Gonzo The Great | 3 | 13 | 5 |
| Goofy & Donald Duck | 3 | 15 | 5 |
| Grace King Bichon | 3 | 15 | 5 |
| Greek Goddess Aphrodite | 3 | 21 | 5 |
| Greek Gods & Goddesses | 3 | 18 | 5 |
| Han Solo & Chewbacca | 3 | 16 | 3 |
| Harriet The Spy | 3 | 13 | 7 |
| Heckle And Jeckle | 3 | 15 | 6 |
| Herman & Lily Munster | 3 | 17 | 6 |
| High School Mascot | 3 | 16 | 4 |
| Homer & Marge Simpson | 3 | 17 | 5 |
| Howard The Duck | 3 | 13 | 6 |
| Huey Dewey & Louie | 3 | 14 | 4 |
| Hulk Villain Abomination | 3 | 22 | 4 |
| Humanity-Protecting God Thor | 3 | 25 | 18 |
| Inspector Jacques Clouseau | 3 | 24 | 9 |
| Jabba The Hutt | 3 | 12 | 5 |
| Jake & Elwood Blues | 3 | 15 | 4 |
| James P Sullivan | 3 | 14 | 5 |
| James P. Sullivan | 3 | 14 | 5 |
| Janet Van Dyne | 3 | 12 | 5 |
| Jar Jar Binks | 3 | 11 | 3 |
| Jason & The Argonauts | 3 | 17 | 5 |
| Jolly Little Elf | 3 | 14 | 5 |
| Jupiter And Juno | 3 | 14 | 7 |
| Karl & Susan Kennedy | 3 | 16 | 4 |
| Kermit The Frog | 3 | 13 | 6 |
| King Kong & Godzilla | 3 | 16 | 4 |
| King Of Hearts | 3 | 12 | 4 |
| Knave Of Hearts | 3 | 13 | 5 |
| Kraven The Hunter | 3 | 15 | 6 |
| Larry Moe & Curly | 3 | 13 | 5 |
| Laughing Wicked Witch | 3 | 19 | 8 |
| Lawyer Billy Flynn | 3 | 16 | 6 |
| Legendary Sea Monsters | 3 | 20 | 9 |
| Leroy Jethro Gibbs | 3 | 16 | 5 |
| Little Bo Peep | 3 | 12 | 6 |
| Little Boy Blue | 3 | 13 | 6 |
| Little Jack Horner | 3 | 16 | 6 |
| Little Miss Muffet | 3 | 16 | 6 |
| Little Orphan Annie | 3 | 17 | 6 |
| Little Tommy Tucker | 3 | 17 | 6 |
| Loch Ness Monster | 3 | 15 | 4 |
| Lone Ranger & Tonto | 3 | 15 | 4 |
| Long John Silver | 3 | 14 | 4 |
| Lords Of Winterfell | 3 | 17 | 5 |
| Lucy And Linus | 3 | 12 | 4 |
| Lucy Eleanor Moderatz | 3 | 19 | 4 |
| Lucy Van Pelt | 3 | 11 | 4 |
| Luigi & Princess Peach | 3 | 18 | 5 |
| Lurch The Butler | 3 | 14 | 5 |
| Magical English Nanny | 3 | 19 | 7 |
| Magical Wood Creatures | 3 | 20 | 7 |
| Many Rare Birds | 3 | 13 | 4 |
| Marge & Homer Simpson | 3 | 17 | 5 |
| Mario & Donkey Kong | 3 | 15 | 5 |
| Mary Ellen Walton | 3 | 15 | 4 |
| Mary Jane & Peter | 3 | 13 | 4 |
| Mera And Aquaman | 3 | 14 | 4 |
| Merlin The Magician | 3 | 17 | 6 |
| Michael & Jay Kyle | 3 | 14 | 7 |
| Mickey & Minnie Mouse | 3 | 17 | 6 |
| Mickey Mouse & Pluto | 3 | 16 | 6 |
| Milhouse Van Houton | 3 | 17 | 8 |
| Miss Jane Hathaway | 3 | 16 | 4 |
| Morgana The Sorceress | 3 | 19 | 7 |
| Morris The Cat | 3 | 12 | 6 |
| Morticia & Gomez Addams | 3 | 19 | 8 |
| Muggles And Wizards | 3 | 17 | 7 |
| Muse Of Astronomy | 3 | 15 | 4 |
| Mutant-Hunting Robot Sentinel | 3 | 26 | 13 |
| Mutant-Hunting Robot Sentinels | 3 | 27 | 13 |
| My Favorite Superhero | 3 | 19 | 2 |
| Mythical Goddess Athena | 3 | 21 | 8 |
| Mythological God Zeus | 3 | 19 | 12 |
| Mythological Hero Hercules | 3 | 24 | 12 |
| Naomi & Wynonna Judd | 3 | 16 | 5 |
| Narrow Two-Lane Road | 3 | 17 | 6 |
| New Teen Titans | 3 | 13 | 3 |
| Odda The Younger | 3 | 14 | 4 |
| Odysseus & The Cyclops | 3 | 18 | 8 |
| Officer Carl Mcmillan | 3 | 19 | 7 |
| Officer Gunther Toody | 3 | 19 | 7 |
| Officer Leo Schnauser | 3 | 19 | 7 |
| Officer Pete Malloy | 3 | 17 | 7 |
| Olaf The Snowman | 3 | 14 | 4 |
| Old King Cole | 3 | 11 | 3 |
| Old Mother Hubbard | 3 | 16 | 3 |
| Opus The Penguin | 3 | 14 | 4 |
| Oscar The Grouch | 3 | 14 | 5 |
| Pac-Man & Ms. Pac-Man | 3 | 14 | 6 |
| Papa & Brainy Smurf | 3 | 15 | 4 |
| Papa Smurf & Smurfette | 3 | 18 | 4 |
| Paradise Valley Montana | 3 | 21 | 8 |
| Paranormal Investigation Team | 3 | 27 | 10 |
| Pebbles & Bam Bam | 3 | 13 | 7 |
| Pebbles & Bamm Bamm | 3 | 15 | 7 |
| Pennywise The Clown | 3 | 17 | 9 |
| Pepe Le Pew | 3 | 9 | 4 |
| Peter & Lois Griffin | 3 | 16 | 5 |
| Phil & Claire Foster | 3 | 16 | 4 |
| Philip & Vivian Banks | 3 | 17 | 6 |
| Popeye & Olive Oyl | 3 | 14 | 6 |
| Porky & Petunia Pig | 3 | 15 | 5 |
| Poseidon Demeter & Athena | 3 | 21 | 8 |
| Prince Of Dragonstone | 3 | 19 | 6 |
| Princesses And Fairies | 3 | 20 | 10 |
| Prodigy & Squirrel Girl | 3 | 19 | 7 |
| Psychologist Robert Hartley | 3 | 25 | 12 |
| Queen Cersei Lannister | 3 | 20 | 5 |
| Queen Of Hearts | 3 | 13 | 5 |
| Quick Draw Mcgraw | 3 | 15 | 5 |
| Raggedy Ann & Andy | 3 | 14 | 7 |
| Rin Tin Tin | 3 | 9 | 3 |
| Rip Van Winkle | 3 | 12 | 3 |
| Rocky & Adrian Balboa | 3 | 17 | 5 |
| Rocky And Bullwinkle | 3 | 18 | 5 |
| Roman Goddess Venus | 3 | 17 | 5 |
| Romeo And Juliet | 3 | 14 | 5 |
| Romulus And Remus | 3 | 15 | 7 |
| Sam Malone & Coach | 3 | 14 | 3 |
| Santa & His Elves | 3 | 13 | 5 |
| Santa & Mrs. Claus | 3 | 13 | 5 |
| Sense Of Equilibrium | 3 | 18 | 5 |
| Seven Of Nine | 3 | 11 | 5 |
| Shaggy & Scooby Doo | 3 | 15 | 6 |
| Shaggy And Velma | 3 | 14 | 6 |
| Sheila & Joel Hammond | 3 | 17 | 6 |
| Sheriff Of Nottingham | 3 | 19 | 7 |
| Sherlock Holmes & Watson | 3 | 20 | 8 |
| Shrek & Princess Fiona | 3 | 18 | 5 |
| Shylock And Antonio | 3 | 17 | 7 |
| Sinbad The Sailor | 3 | 15 | 6 |
| Sir John Falstaff | 3 | 15 | 3 |
| Smokey The Bear | 3 | 13 | 6 |
| Snow White's Stepmother | 3 | 20 | 4 |
| Sonic The Hedgehog | 3 | 16 | 5 |
| Space Pirate Nebula | 3 | 17 | 5 |
| Spanky Alfalfa & Darla | 3 | 18 | 6 |
| Spanky, Alfalfa, & Darla | 3 | 18 | 7 |
| Speed Racer & Trixie | 3 | 16 | 5 |
| Spider-Man Villain Sandman | 3 | 23 | 9 |
| Steven Quartz Universe | 3 | 20 | 6 |
| Superman & Lois Lane | 3 | 16 | 8 |
| Sweet Polly Purebred | 3 | 18 | 5 |
| Sylvester The Cat | 3 | 15 | 9 |
| Synthetic Humanoid Vision | 3 | 23 | 9 |
| Talia Al Ghul | 3 | 11 | 5 |
| Tarzan And Jane | 3 | 13 | 6 |
| Thalia The Muse | 3 | 13 | 6 |
| The Abominable Snowman | 3 | 20 | 3 |
| The Amazing Spider-Man | 3 | 19 | 3 |
| The Artful Dodger | 3 | 15 | 3 |
| The Beautiful Princess | 3 | 20 | 3 |
| The Blue Fairy | 3 | 12 | 3 |
| The Bluth Family | 3 | 14 | 3 |
| The Bobbsey Twins | 3 | 15 | 3 |
| The Boy Wonder | 3 | 12 | 3 |
| The Byrde Family | 3 | 14 | 3 |
| The Cheshire Cat | 3 | 14 | 3 |
| The Cowardly Lion | 3 | 15 | 3 |
| The Crawley Family | 3 | 16 | 3 |
| The Crimson King | 3 | 14 | 3 |
| The Darling Children | 3 | 18 | 3 |
| The Downton Staff | 3 | 15 | 3 |
| The Duncan Family | 3 | 15 | 3 |
| The Evil Queen | 3 | 12 | 3 |
| The Fantastic Four | 3 | 16 | 3 |
| The Featherington Family | 3 | 22 | 3 |
| The Frog Prince | 3 | 13 | 3 |
| The Geico Gecko | 3 | 13 | 3 |
| The Gingerbread Man | 3 | 17 | 3 |
| The God Atlas | 3 | 11 | 3 |
| The Goddess Hera | 3 | 14 | 3 |
| The Goddess Isis | 3 | 14 | 3 |
| The Goddess Nephthys | 3 | 18 | 3 |
| The Goose Girl | 3 | 12 | 3 |
| The Great Gazoo | 3 | 13 | 3 |
| The Great Gonzo | 3 | 13 | 3 |
| The Green Knight | 3 | 14 | 3 |
| The Grim Reaper | 3 | 13 | 3 |
| The Human Torch | 3 | 13 | 3 |
| The Incredible Hulk | 3 | 17 | 3 |
| The Justice League | 3 | 16 | 3 |
| The Knight King | 3 | 13 | 3 |
| The Lannister Family | 3 | 18 | 3 |
| The Little Prince | 3 | 15 | 3 |
| The Lone Ranger | 3 | 13 | 3 |
| The Mad Hatter | 3 | 12 | 3 |
| The Mock Turtle | 3 | 13 | 3 |
| The Night King | 3 | 12 | 3 |
| The Night's Watch | 3 | 14 | 3 |
| The Nine Muses | 3 | 12 | 3 |
| The Peanuts Gang | 3 | 14 | 3 |
| The Peanuts Kids | 3 | 14 | 3 |
| The Pied Piper | 3 | 12 | 3 |
| The Pink Ladies | 3 | 13 | 3 |
| The Pink Panther | 3 | 14 | 3 |
| The Powerpuff Girls | 3 | 17 | 3 |
| The Red Queen | 3 | 11 | 3 |
| The Red Woman | 3 | 11 | 3 |
| The Road Runner | 3 | 13 | 3 |
| The Sanderson Sisters | 3 | 19 | 3 |
| The Spectacular Spider-Man | 3 | 23 | 3 |
| The Stark Family | 3 | 14 | 3 |
| The Steele Brothers | 3 | 17 | 3 |
| The Thornberry Family | 3 | 19 | 3 |
| The Three Graces | 3 | 14 | 3 |
| The Three Musketeers | 3 | 18 | 3 |
| The Tooth Fairy | 3 | 13 | 3 |
| The Twelve Olympians | 3 | 18 | 3 |
| The White Rabbit | 3 | 14 | 3 |
| The White Witch | 3 | 13 | 3 |
| The Wild Things | 3 | 13 | 3 |
| Theseus & The Minotaur | 3 | 18 | 7 |
| Thor Villain Loki | 3 | 15 | 4 |
| Three Blind Mice | 3 | 14 | 5 |
| Three Headed Monsters | 3 | 19 | 5 |
| Tom And Jerry | 3 | 11 | 3 |
| Tony The Tiger | 3 | 12 | 4 |
| Uhtred Of Bebbanburg | 3 | 18 | 6 |
| Uncle Jesse Duke | 3 | 14 | 5 |
| Urania The Muse | 3 | 13 | 6 |
| Ursula The Seawitch | 3 | 17 | 6 |
| Vampires Witches & Ghosts | 3 | 21 | 8 |
| Vampires, Witches & Ghosts | 3 | 21 | 9 |
| Wacky Sitcom Neighbors | 3 | 20 | 5 |
| Ward & June Cleaver | 3 | 15 | 4 |
| Warren Worthington Iii | 3 | 20 | 6 |
| Wednesday & Pugsley Addams | 3 | 22 | 9 |
| Wendy & Peter Pan | 3 | 13 | 5 |
| Werewolves Vampires & Ghosts | 3 | 24 | 10 |
| Werewolves, Vampires & Ghosts | 3 | 24 | 11 |
| Wilbur The Pig | 3 | 12 | 6 |
| Wile E. Coyote | 3 | 11 | 4 |
| Wilma & Pebbles Flintstone | 3 | 22 | 5 |
| Winnie The Pooh | 3 | 13 | 6 |
| Wise Old Owl | 3 | 10 | 4 |
| Wizard Of Oz | 3 | 10 | 6 |
| Wolverine & Professor X | 3 | 19 | 9 |
| Wolverine & The X-Men | 3 | 16 | 9 |
| Woodland Sprites & Pixies | 3 | 21 | 8 |
| X-Men Villain Magento | 3 | 18 | 4 |
| X-Men Villain Magneto | 3 | 18 | 4 |
| Zendaya In Euphoria | 3 | 17 | 7 |
| Zero The Hero | 3 | 11 | 4 |
Special Thanks to Everyone Who Has Provided Their Word Puzzle Solutions
Please give us your feedback!! Filters now work. Many players were requesting faster loading tables. Please let us know if you see any glitches so we can fix them.
Please give us your feedback!! A number of users are reporting that the ads are snapping to the top of the page. If you see that happening, please use the X on the upper right of the ad units and report it to the ad agency. We use third party ad companies and fixed location ads is a behavior that we hate as well. It is not intentional by us. We'll need some feedback to report to them so that they can take actions against advertisers that do not play well.
Thank you!
Please give us your feedback!! A number of users are reporting that the ads are snapping to the top of the page. If you see that happening, please use the X on the upper right of the ad units and report it to the ad agency. We use third party ad companies and fixed location ads is a behavior that we hate as well. It is not intentional by us. We'll need some feedback to report to them so that they can take actions against advertisers that do not play well.
Thank you!
WILLOW ROSENBERG
QUEEN RAVENNA
OTHERWORLDLY BEINGS
Sorcerer & Sorceress
Queen Ravenna
Sorcerer & Sorceress
Fiona Goode
The Sanderson Sisters
Dancing Skeletons
BONNIE BENNETT
Dancing Skeletons
FICTIONAL CHARACTER
2W 6/13
BONNIE
BENNETT
FICTIONAL CHARACTER
2W 5/10
FIONA
GOODE
FICTIONAL CHARACTER
3W 3/19
THE
SANDERSON
SISTERS
Jason Voorhees