This answer page contains the Wheel of Fortune cheat database for the category People. Get Answers Faster Using Filters
People | Number of Words | Total Number of Letters | First Word Letters |
---|---|---|---|
A Crowd Flooding In | 4 | 16 | 1 |
A Group Of Friends | 4 | 15 | 1 |
A Group Of Kids | 4 | 12 | 1 |
A Panel Of Experts | 4 | 15 | 1 |
An Acquaintance Of Mine | 4 | 20 | 2 |
Artistic And Musical Community | 4 | 27 | 8 |
Arts And Crafts Vendors | 4 | 20 | 4 |
Award Winning Ensemble Cast | 4 | 24 | 5 |
Award Winning Management Team | 4 | 26 | 5 |
Baseball Hall Of Famers | 4 | 20 | 8 |
Bearer Of Good News | 4 | 16 | 6 |
Beautiful Bride & Handsome Groom | 4 | 27 | 9 |
Beef Tenderloin & Mashed Potatoes | 4 | 28 | 4 |
Best Friends For Life | 4 | 18 | 4 |
Bitcoin Is The Future | 4 | 18 | 7 |
Blonde-Haired Blue Eyed Men | 4 | 23 | 12 |
Captain And First Mate | 4 | 19 | 7 |
Cheerleaders Squad & Dance Team | 4 | 26 | 12 |
Cheerleading Squad & Dance Team | 4 | 26 | 12 |
Chef Of The Year | 4 | 13 | 4 |
Citizens Of A Nation | 4 | 17 | 8 |
Co-President Of The Company | 4 | 23 | 11 |
Council For The Arts | 4 | 17 | 7 |
Country Music's Biggest Stars | 4 | 25 | 7 |
County Board Of Elections | 4 | 22 | 6 |
Crack Team Of Officials | 4 | 20 | 5 |
Daring & Graceful Cliff Divers | 4 | 25 | 6 |
Date To The Prom | 4 | 13 | 4 |
Distinguished Panel Of Judges | 4 | 26 | 13 |
Drum And Bugle Corps | 4 | 17 | 4 |
Excited & Proud New Grandparents | 4 | 27 | 7 |
Experts In The Industry | 4 | 20 | 7 |
Fans In The Stands | 4 | 15 | 4 |
Fans Of The Show | 4 | 13 | 4 |
Ferrari Formula One Drivers | 4 | 24 | 7 |
Flower Girl & Ring Bearer | 4 | 20 | 6 |
Food Expert Padma Lakshmi | 4 | 22 | 4 |
Former Chiefs Of Staff | 4 | 19 | 6 |
Friendly Trained Tour Guides | 4 | 25 | 8 |
Friends In High Places | 4 | 19 | 7 |
Friends Of The Bride | 4 | 17 | 7 |
Fun Network Of Friends | 4 | 19 | 3 |
Glass Blowers Of Murano | 4 | 20 | 5 |
Head Of The Class | 4 | 14 | 4 |
High School Debate Team | 4 | 20 | 4 |
High School Football Team | 4 | 22 | 4 |
Home Run All-Time Leaders | 4 | 21 | 4 |
Homecoming King And Queen | 4 | 22 | 10 |
Joggers In Griffith Park | 4 | 21 | 7 |
Joint Chiefs Of Staff | 4 | 18 | 5 |
Junior Varsity Football Team | 4 | 25 | 6 |
Kids Of All Ages | 4 | 13 | 4 |
King Of The Gods | 4 | 13 | 4 |
Large Number Of Voters | 4 | 19 | 5 |
Large Numbers Of Voters | 4 | 20 | 5 |
Loud And Obnoxious Neighbors | 4 | 25 | 4 |
Members Of The Family | 4 | 18 | 7 |
Men's A Capella Chorus | 4 | 18 | 4 |
Men's A Cappella Chorus | 4 | 19 | 4 |
Millions Of Die-Hard Fans | 4 | 21 | 8 |
Millions Of Twitter Followers | 4 | 26 | 8 |
Morning News Show Hosts | 4 | 20 | 7 |
Moscow State Philharmonic Orchestra | 4 | 32 | 6 |
Most-Popular Guy In Class | 4 | 21 | 11 |
Mother Father Sister & Brother | 4 | 25 | 6 |
My Favorite Baseball Team | 4 | 22 | 2 |
My Favorite Nba Team | 4 | 17 | 2 |
My Favorite Sports Team | 4 | 20 | 2 |
Newly Sworn In Senators | 4 | 20 | 5 |
Nine Supreme Court Justices | 4 | 24 | 4 |
Notre Dame Fighting Irish | 4 | 22 | 5 |
Notre Dames Fighting Irish | 4 | 23 | 5 |
Officials Calling A Penalty | 4 | 24 | 9 |
Old High School Friends | 4 | 20 | 3 |
One Big Happy Family | 4 | 17 | 3 |
Patrons Of The Arts | 4 | 16 | 7 |
Pinch Hitters & Pinch Runners | 4 | 24 | 5 |
Players Of The Week | 4 | 16 | 7 |
Point Guard John Wall | 4 | 18 | 5 |
Point Guards & Power Forwards | 4 | 24 | 5 |
Pop Music's Biggest Stars | 4 | 21 | 3 |
Rock Around The Clock | 4 | 18 | 4 |
Rulers Of The Kingdom | 4 | 18 | 6 |
Sailors And Seafaring Folks | 4 | 24 | 7 |
Sailors In The Navy | 4 | 16 | 7 |
Second Cousins Once Removed | 4 | 24 | 6 |
Set The Record Straight | 4 | 20 | 3 |
Small Circle Of Friends | 4 | 20 | 5 |
Snorkelers And Scuba Divers | 4 | 24 | 10 |
Snow Bunnies & Sun Seekers | 4 | 21 | 4 |
Super Bowl Winning Teams | 4 | 21 | 5 |
The Famed Boston Pops | 4 | 18 | 3 |
The Townspeople Of Mayberry | 4 | 24 | 3 |
Thousands Of Cheering Fans | 4 | 23 | 9 |
Thousands Of Screaming Fans | 4 | 24 | 9 |
Top-Selling Country Music Artist | 4 | 28 | 10 |
U.S. Olympic Hockey Team | 4 | 19 | 2 |
Up-And Coming Musical Acts | 4 | 22 | 5 |
Wide Receivers & Tight Ends | 4 | 22 | 4 |
Woolly Mammoth Theater Company | 4 | 27 | 6 |
Woolly Mammoth Theatre Company | 4 | 27 | 6 |
Young Knights Fighting Piggyback | 4 | 29 | 5 |
Young Newly Married Couples | 4 | 24 | 5 |
Special Thanks to Everyone Who Has Provided Their Word Puzzle Solutions
Please give us your feedback!! Filters now work. Many players were requesting faster loading tables. Please let us know if you see any glitches so we can fix them.
Please give us your feedback!! A number of users are reporting that the ads are snapping to the top of the page. If you see that happening, please use the X on the upper right of the ad units and report it to the ad agency. We use third party ad companies and fixed location ads is a behavior that we hate as well. It is not intentional by us. We'll need some feedback to report to them so that they can take actions against advertisers that do not play well.
Thank you!
Please give us your feedback!! A number of users are reporting that the ads are snapping to the top of the page. If you see that happening, please use the X on the upper right of the ad units and report it to the ad agency. We use third party ad companies and fixed location ads is a behavior that we hate as well. It is not intentional by us. We'll need some feedback to report to them so that they can take actions against advertisers that do not play well.
Thank you!
People
Harmonius Group
REMOVE FROM LIST
People
Hockey Legend
Correctly listed in Person category
Writer & PRODUCER
Metropolitan hotel