This answer page contains the Wheel of Fortune cheat database for the category Proper Name. Get Answers Faster Using Filters
| Proper Name | Number of Words | Total Number of Letters | First Word Letters |
|---|---|---|---|
| Abc Family | 2 | 9 | 3 |
| Abe Vigoda | 2 | 9 | 3 |
| Air Canada | 2 | 9 | 3 |
| Air France | 2 | 9 | 3 |
| Amy Adams | 2 | 8 | 3 |
| Amy Cheung | 2 | 9 | 3 |
| Amy Gentry | 2 | 9 | 3 |
| Amy Grant | 2 | 8 | 3 |
| Amy Macdonald | 2 | 12 | 3 |
| Amy Schumer | 2 | 10 | 3 |
| Ari Shiffir | 2 | 10 | 3 |
| Art Carney | 2 | 9 | 3 |
| Baz Luhrmann | 2 | 11 | 3 |
| Bbc America | 2 | 10 | 3 |
| Bea Arthur | 2 | 9 | 3 |
| Bea Benaderet | 2 | 12 | 3 |
| Ben Affleck | 2 | 10 | 3 |
| Ben Bernanke | 2 | 11 | 3 |
| Ben Bishop | 2 | 9 | 3 |
| Ben Franklin | 2 | 11 | 3 |
| Ben Kingsley | 2 | 11 | 3 |
| Ben Stein | 2 | 8 | 3 |
| Ben Stiller | 2 | 10 | 3 |
| Big Dipper | 2 | 9 | 3 |
| Bil Dwyer | 2 | 8 | 3 |
| Bix Beiderbecke | 2 | 14 | 3 |
| Bob Denver | 2 | 9 | 3 |
| Bob Dylan | 2 | 8 | 3 |
| Bob Marley | 2 | 9 | 3 |
| Bob Newhart | 2 | 10 | 3 |
| Bon Iver | 2 | 7 | 3 |
| Bon Jovi | 2 | 7 | 3 |
| Cat Ellington | 2 | 12 | 3 |
| Cch Pounder | 2 | 10 | 3 |
| Dan Rather | 2 | 9 | 3 |
| Dan Simmons | 2 | 10 | 3 |
| Dez Bryant | 2 | 9 | 3 |
| Doc Holliday | 2 | 11 | 3 |
| Doc Rivers | 2 | 9 | 3 |
| Don Defore | 2 | 9 | 3 |
| Don Delillo | 2 | 10 | 3 |
| Don Rickles | 2 | 10 | 3 |
| Dua Lipa | 2 | 7 | 3 |
| Eva Longoria | 2 | 11 | 3 |
| Eva Mendes | 2 | 9 | 3 |
| Fat Domino | 2 | 9 | 3 |
| Flo Rida | 2 | 7 | 3 |
| Fra Angelico | 2 | 11 | 3 |
| Gmc Sierra | 2 | 9 | 3 |
| Guy Fieri | 2 | 8 | 3 |
| Guy Madison | 2 | 10 | 3 |
| Guy Pearce | 2 | 9 | 3 |
| Hbo & Showtime | 2 | 11 | 3 |
| Hbo Latino | 2 | 9 | 3 |
| Hue Jackson | 2 | 10 | 3 |
| Ian Fleming | 2 | 10 | 3 |
| Ian Karmel | 2 | 9 | 3 |
| Ike Barinholtz | 2 | 13 | 3 |
| Ina Garten | 2 | 9 | 3 |
| J.R.R. Tolkien | 2 | 10 | 3 |
| Jai Courtney | 2 | 11 | 3 |
| Jan & Dean | 2 | 7 | 3 |
| Jay Leno | 2 | 7 | 3 |
| Jay Z | 2 | 4 | 3 |
| Jet Li | 2 | 5 | 3 |
| Jim Belushi | 2 | 10 | 3 |
| Jim Breuer | 2 | 9 | 3 |
| Jim Carrey | 2 | 9 | 3 |
| Jim Jefferies | 2 | 12 | 3 |
| Jim Kaine | 2 | 8 | 3 |
| Jim Nabors | 2 | 9 | 3 |
| Joe Biden | 2 | 8 | 3 |
| Joe Dimaggio | 2 | 11 | 3 |
| Joe Jonas | 2 | 8 | 3 |
| Joe Manganiello | 2 | 14 | 3 |
| Joe Mantegna | 2 | 11 | 3 |
| Joe Pesci | 2 | 8 | 3 |
| Joe Rogan | 2 | 8 | 3 |
| Jon Cryer | 2 | 8 | 3 |
| Jon Favreau | 2 | 10 | 3 |
| Jon Reep | 2 | 7 | 3 |
| Jon Stewart | 2 | 10 | 3 |
| Joy Behar | 2 | 8 | 3 |
| Kat Graham | 2 | 9 | 3 |
| Ken Watanabe | 2 | 11 | 3 |
| Kia Sportage | 2 | 11 | 3 |
| Kid Rock | 2 | 7 | 3 |
| Kim Cattrall | 2 | 11 | 3 |
| Kim Fields | 2 | 9 | 3 |
| Kim Kardashian | 2 | 13 | 3 |
| Kit Carson | 2 | 9 | 3 |
| Laz Alonso | 2 | 9 | 3 |
| Led Zeppelin | 2 | 11 | 3 |
| Lee Child | 2 | 8 | 3 |
| Lee Meriwether | 2 | 13 | 3 |
| Leo Tolstoy | 2 | 10 | 3 |
| Lil Yachty | 2 | 9 | 3 |
| Liz Torres | 2 | 9 | 3 |
| Lon Chaney | 2 | 9 | 3 |
| Mae West | 2 | 7 | 3 |
| Max Greenfield | 2 | 13 | 3 |
| Max Schreck | 2 | 10 | 3 |
| Maz Jobrani | 2 | 10 | 3 |
| Meg Rosoff | 2 | 9 | 3 |
| Meg Ryan | 2 | 7 | 3 |
| Mel Brooks | 2 | 9 | 3 |
| Mel Gibson | 2 | 9 | 3 |
| Mia Love | 2 | 7 | 3 |
| Mtv Jams | 2 | 7 | 3 |
| New World | 2 | 8 | 3 |
| Oak Barrels | 2 | 10 | 3 |
| Old Dominion | 2 | 11 | 3 |
| Old Glory | 2 | 8 | 3 |
| Old Ironsides | 2 | 12 | 3 |
| One Direction | 2 | 12 | 3 |
| Pat Benatar | 2 | 10 | 3 |
| Pat Buchanan | 2 | 11 | 3 |
| Pat Carroll | 2 | 10 | 3 |
| Pga Tour | 2 | 7 | 3 |
| Rae Carson | 2 | 9 | 3 |
| Ray Liotta | 2 | 9 | 3 |
| Ray Romano | 2 | 9 | 3 |
| Ray Stevens | 2 | 10 | 3 |
| Rob Lowe | 2 | 7 | 3 |
| Rob O'reilly | 2 | 10 | 3 |
| Rob Schneider | 2 | 12 | 3 |
| Rod Serling | 2 | 10 | 3 |
| Rod Stewart | 2 | 10 | 3 |
| Ron Francis | 2 | 10 | 3 |
| Ron Funches | 2 | 10 | 3 |
| Ron Howard | 2 | 9 | 3 |
| Roy Rogers | 2 | 9 | 3 |
| Sam Mitchell | 2 | 11 | 3 |
| Sam Neill | 2 | 8 | 3 |
| Sam Worthington | 2 | 14 | 3 |
| Sid Melton | 2 | 9 | 3 |
| Sir Mix-A-Lot | 2 | 10 | 3 |
| Sue Grafton | 2 | 10 | 3 |
| Ted Cruz | 2 | 7 | 3 |
| Ted Danson | 2 | 9 | 3 |
| Ted Koppel | 2 | 9 | 3 |
| Ted Lindsay | 2 | 10 | 3 |
| Ted Williams | 2 | 11 | 3 |
| The Association | 2 | 14 | 3 |
| The Bangles | 2 | 10 | 3 |
| The Beatles | 2 | 10 | 3 |
| The Chainsmokers | 2 | 15 | 3 |
| The Clash | 2 | 8 | 3 |
| The Cranberries | 2 | 14 | 3 |
| The Cure | 2 | 7 | 3 |
| The Doors | 2 | 8 | 3 |
| The Eagles | 2 | 9 | 3 |
| The Eurythmics | 2 | 13 | 3 |
| The Game | 2 | 7 | 3 |
| The Gogo's | 2 | 8 | 3 |
| The Go-Go's | 2 | 8 | 3 |
| The Groundlings | 2 | 14 | 3 |
| The Police | 2 | 9 | 3 |
| The Runaways | 2 | 11 | 3 |
| The Von | 2 | 6 | 3 |
| The Who | 2 | 6 | 3 |
| Tig Notaro | 2 | 9 | 3 |
| Tim Allen | 2 | 8 | 3 |
| Tim Curry | 2 | 8 | 3 |
| Tim Kaine | 2 | 8 | 3 |
| Tim Mcgraw | 2 | 9 | 3 |
| Tom Arnold | 2 | 9 | 3 |
| Tom Bosley | 2 | 9 | 3 |
| Tom Brady | 2 | 8 | 3 |
| Tom Brokaw | 2 | 9 | 3 |
| Tom Buchanan | 2 | 11 | 3 |
| Tom Clancy | 2 | 9 | 3 |
| Tom Cruise | 2 | 9 | 3 |
| Tom Hanks | 2 | 8 | 3 |
| Tom Hardy | 2 | 8 | 3 |
| Tom Jones | 2 | 8 | 3 |
| Tom Petty | 2 | 8 | 3 |
| Tom Segura | 2 | 9 | 3 |
| Tom Selleck | 2 | 10 | 3 |
| Tom Stokes | 2 | 9 | 3 |
| Tom Thibodeau | 2 | 12 | 3 |
| Ucf Knights | 2 | 10 | 3 |
| Uss Constellation | 2 | 16 | 3 |
| Uss Missouri | 2 | 11 | 3 |
| Val Kilmer | 2 | 9 | 3 |
| Van Halen | 2 | 8 | 3 |
| Van Morrison | 2 | 11 | 3 |
| Vin Diesel | 2 | 9 | 3 |
| Wes Craven | 2 | 9 | 3 |
| Wiz Khalifa | 2 | 10 | 3 |
| Zac Efron | 2 | 8 | 3 |
Special Thanks to Everyone Who Has Provided Their Word Puzzle Solutions
Please give us your feedback!! Filters now work. Many players were requesting faster loading tables. Please let us know if you see any glitches so we can fix them.
Please give us your feedback!! A number of users are reporting that the ads are snapping to the top of the page. If you see that happening, please use the X on the upper right of the ad units and report it to the ad agency. We use third party ad companies and fixed location ads is a behavior that we hate as well. It is not intentional by us. We'll need some feedback to report to them so that they can take actions against advertisers that do not play well.
Thank you!
Please give us your feedback!! A number of users are reporting that the ads are snapping to the top of the page. If you see that happening, please use the X on the upper right of the ad units and report it to the ad agency. We use third party ad companies and fixed location ads is a behavior that we hate as well. It is not intentional by us. We'll need some feedback to report to them so that they can take actions against advertisers that do not play well.
Thank you!
Quinta Brunson
Martin sheen & emilio estevez
William Baldwin
Proper name
Judy Davis
Tommy Devito
Tony award winner Liza Minnelli