This answer page contains the Wheel of Fortune cheat database for the category Proper Name. Get Answers Faster Using Filters
| Proper Name | Number of Words | Total Number of Letters | First Word Letters |
|---|---|---|---|
| Adam & Eve | 2 | 7 | 4 |
| Adam Brody | 2 | 9 | 4 |
| Adam Driver | 2 | 10 | 4 |
| Adam Lambert | 2 | 11 | 4 |
| Adam Levine | 2 | 10 | 4 |
| Adam Sandler | 2 | 11 | 4 |
| Adam Scott | 2 | 9 | 4 |
| Adam Shankman | 2 | 12 | 4 |
| Alan Dershowitz | 2 | 14 | 4 |
| Alan Jackson | 2 | 11 | 4 |
| Alba Rico | 2 | 8 | 4 |
| Alec Baldwin | 2 | 11 | 4 |
| Amal Clooney | 2 | 11 | 4 |
| Ammi Phillips | 2 | 12 | 4 |
| Andy Garcia | 2 | 10 | 4 |
| Andy Kaufman | 2 | 11 | 4 |
| Andy Murray | 2 | 10 | 4 |
| Andy Roddick | 2 | 11 | 4 |
| Andy Samberg | 2 | 11 | 4 |
| Anna Camp | 2 | 8 | 4 |
| Anna Demidova | 2 | 12 | 4 |
| Anna Faris | 2 | 9 | 4 |
| Anna Kendrick | 2 | 12 | 4 |
| Anna Paquin | 2 | 10 | 4 |
| Anna Wintour | 2 | 11 | 4 |
| Anne Hathaway | 2 | 12 | 4 |
| Anne Mccaffrey | 2 | 13 | 4 |
| Anne Rice | 2 | 8 | 4 |
| Babe Ruth | 2 | 8 | 4 |
| Bear Grylls | 2 | 10 | 4 |
| Beau Bridges | 2 | 11 | 4 |
| Bebe Rexha | 2 | 9 | 4 |
| Bela Lugosi | 2 | 10 | 4 |
| Bert Kreischer | 2 | 13 | 4 |
| Best Western | 2 | 11 | 4 |
| Beth Behrs | 2 | 9 | 4 |
| Beth Harbison | 2 | 12 | 4 |
| Bill Bradley | 2 | 11 | 4 |
| Bill Bryson | 2 | 10 | 4 |
| Bill Cosby | 2 | 9 | 4 |
| Bill Engvall | 2 | 11 | 4 |
| Bill Gates | 2 | 9 | 4 |
| Bill Goldberg | 2 | 12 | 4 |
| Bill Maher | 2 | 9 | 4 |
| Bill Murray | 2 | 10 | 4 |
| Bill Walton | 2 | 10 | 4 |
| Blue Apron | 2 | 9 | 4 |
| Blue October | 2 | 11 | 4 |
| Bode Miller | 2 | 10 | 4 |
| Brad Pitt | 2 | 8 | 4 |
| Bret Ernst | 2 | 9 | 4 |
| Brie Larson | 2 | 10 | 4 |
| Buzz Aldrin | 2 | 10 | 4 |
| Carl Hiaasen | 2 | 11 | 4 |
| Carl Sagan | 2 | 9 | 4 |
| Carl Yastrzemski | 2 | 15 | 4 |
| Cate Blanchett | 2 | 13 | 4 |
| Chet Atkins | 2 | 10 | 4 |
| Chet Huntley | 2 | 11 | 4 |
| City Thunder | 2 | 11 | 4 |
| Club Med | 2 | 7 | 4 |
| Coco Chanel | 2 | 10 | 4 |
| Cory Booker | 2 | 10 | 4 |
| Crab Nebula | 2 | 10 | 4 |
| Curt Shilling | 2 | 12 | 4 |
| Daft Punk | 2 | 8 | 4 |
| Dana Delany | 2 | 10 | 4 |
| Dave & Buster | 2 | 10 | 4 |
| Dave & Buster's | 2 | 11 | 4 |
| Dave Attell | 2 | 10 | 4 |
| Dave Chappelle | 2 | 13 | 4 |
| Dave Eggers | 2 | 10 | 4 |
| Davy Crockett | 2 | 12 | 4 |
| Days Inn | 2 | 7 | 4 |
| Dean Cain | 2 | 8 | 4 |
| Dean Koontz | 2 | 10 | 4 |
| Dean Koonz | 2 | 9 | 4 |
| Demi Lovato | 2 | 10 | 4 |
| Demi Moore | 2 | 9 | 4 |
| Dick Clark | 2 | 9 | 4 |
| Dick Sargent | 2 | 11 | 4 |
| Dick Wolf | 2 | 8 | 4 |
| Dirt Devil | 2 | 9 | 4 |
| Doug Martin | 2 | 10 | 4 |
| Doug Stanhope | 2 | 12 | 4 |
| Drew Barrymore | 2 | 13 | 4 |
| Drew Brees | 2 | 9 | 4 |
| Drew Carey | 2 | 9 | 4 |
| Duke Ellington | 2 | 13 | 4 |
| Elin Hilderbrand | 2 | 15 | 4 |
| Elle Fanning | 2 | 11 | 4 |
| Elle King | 2 | 8 | 4 |
| Elle Macpherson | 2 | 14 | 4 |
| Elon Musk | 2 | 8 | 4 |
| Emma Cline | 2 | 9 | 4 |
| Emma Mclaughlin | 2 | 14 | 4 |
| Emma Roberts | 2 | 11 | 4 |
| Emma Straub | 2 | 10 | 4 |
| Emma Watson | 2 | 10 | 4 |
| Eric Bana | 2 | 8 | 4 |
| Eric Carle | 2 | 9 | 4 |
| Eric Church | 2 | 10 | 4 |
| Eric Dane | 2 | 8 | 4 |
| Eric Murphy | 2 | 10 | 4 |
| Eric Roberts | 2 | 11 | 4 |
| Erik Spoelstra | 2 | 13 | 4 |
| Erin Morgenstern | 2 | 15 | 4 |
| Erin Watt | 2 | 8 | 4 |
| Espn News | 2 | 8 | 4 |
| Etta James | 2 | 9 | 4 |
| Ewan Mcgregor | 2 | 12 | 4 |
| Fats Domino | 2 | 10 | 4 |
| Feng Shui | 2 | 8 | 4 |
| Film Fans | 2 | 8 | 4 |
| Ford Edge | 2 | 8 | 4 |
| Ford Escape | 2 | 10 | 4 |
| Ford Explorer | 2 | 12 | 4 |
| Ford Fiesta | 2 | 10 | 4 |
| Ford Focus | 2 | 9 | 4 |
| Ford Mustang | 2 | 11 | 4 |
| Ford Taurus | 2 | 10 | 4 |
| Ford Thunderbird | 2 | 15 | 4 |
| Fred Macmurray | 2 | 13 | 4 |
| Fred Rogers | 2 | 10 | 4 |
| Fred Waring | 2 | 10 | 4 |
| Gabe Kaplan | 2 | 10 | 4 |
| Gale Gordon | 2 | 10 | 4 |
| Gary Coleman | 2 | 11 | 4 |
| Gary Cooper | 2 | 10 | 4 |
| Gary Oldman | 2 | 10 | 4 |
| Gary Owen | 2 | 8 | 4 |
| Gene Hackman | 2 | 11 | 4 |
| Gene Roddenberry | 2 | 15 | 4 |
| Gene Wilder | 2 | 10 | 4 |
| Gene Wolfe | 2 | 9 | 4 |
| Glen Campbell | 2 | 12 | 4 |
| Greg Evigan | 2 | 10 | 4 |
| Gwen Stefani | 2 | 11 | 4 |
| Hall & Oates | 2 | 9 | 4 |
| Hana Hayes | 2 | 9 | 4 |
| Hank Aaron | 2 | 9 | 4 |
| Hank Williams | 2 | 12 | 4 |
| Herb Aach | 2 | 8 | 4 |
| Holy Grail | 2 | 9 | 4 |
| Hugh Downs | 2 | 9 | 4 |
| Hugh Jackman | 2 | 11 | 4 |
| Hugh Laurie | 2 | 10 | 4 |
| Hugo Boss | 2 | 8 | 4 |
| Hugo Weaving | 2 | 11 | 4 |
| Hulu & Xbox | 2 | 8 | 4 |
| Igor Stravinsky | 2 | 14 | 4 |
| Iowa Hawkeyes | 2 | 12 | 4 |
| Ipod Nano | 2 | 8 | 4 |
| Ipod Touch | 2 | 9 | 4 |
| Iron Maiden | 2 | 10 | 4 |
| Jack Black | 2 | 9 | 4 |
| Jack Dodson | 2 | 10 | 4 |
| Jack Kerouac | 2 | 11 | 4 |
| Jack Nicholson | 2 | 13 | 4 |
| Jack Sparrow | 2 | 11 | 4 |
| Jack Teagarden | 2 | 13 | 4 |
| Jack Webb | 2 | 8 | 4 |
| Jake Gyllenhaal | 2 | 14 | 4 |
| Jake Johannsen | 2 | 13 | 4 |
| Jane Addams | 2 | 10 | 4 |
| Jane Austen | 2 | 10 | 4 |
| Jane Curtain | 2 | 11 | 4 |
| Jane Curtin | 2 | 10 | 4 |
| Jane Fonda | 2 | 9 | 4 |
| Jane Lynch | 2 | 9 | 4 |
| Jane Winton | 2 | 10 | 4 |
| Jeep Renegade | 2 | 12 | 4 |
| Jeff Bridges | 2 | 11 | 4 |
| Jeff Daniels | 2 | 11 | 4 |
| Jeff Dunham | 2 | 10 | 4 |
| Jeff Goldblum | 2 | 12 | 4 |
| Jeff Gordon | 2 | 10 | 4 |
| Jeff Hornacek | 2 | 12 | 4 |
| Jeff Kinney | 2 | 10 | 4 |
| Jeff Koons | 2 | 9 | 4 |
| Jimi Hendrix | 2 | 11 | 4 |
| Joan Baez | 2 | 8 | 4 |
| Joan Crawford | 2 | 12 | 4 |
| Joan Fontaine | 2 | 12 | 4 |
| Joan Jett | 2 | 8 | 4 |
| Joan Mitchell | 2 | 12 | 4 |
| Joan Rivers | 2 | 10 | 4 |
| Joel Mchale | 2 | 10 | 4 |
| Joey Fatone | 2 | 10 | 4 |
| John Adams | 2 | 9 | 4 |
| John Barrowman | 2 | 13 | 4 |
| John Byner | 2 | 9 | 4 |
| John Cleese | 2 | 10 | 4 |
| John Coffey | 2 | 10 | 4 |
| John Cusack | 2 | 10 | 4 |
| John Dillinger | 2 | 13 | 4 |
| John Elway | 2 | 9 | 4 |
| John Fogerty | 2 | 11 | 4 |
| John Gilbert | 2 | 11 | 4 |
| John Goodman | 2 | 11 | 4 |
| John Grisham | 2 | 11 | 4 |
| John Hancock | 2 | 11 | 4 |
| John Kerry | 2 | 9 | 4 |
| John Krasinski | 2 | 13 | 4 |
| John Leguizamo | 2 | 13 | 4 |
| John Lennon | 2 | 10 | 4 |
| John Malkovich | 2 | 13 | 4 |
| John Mayer | 2 | 9 | 4 |
| John Mcenroe | 2 | 11 | 4 |
| John Mulaney | 2 | 11 | 4 |
| John Oliver | 2 | 10 | 4 |
| John Ratzenberger | 2 | 16 | 4 |
| John Schneider | 2 | 13 | 4 |
| John Smith | 2 | 9 | 4 |
| John Stamos | 2 | 10 | 4 |
| John Travolta | 2 | 12 | 4 |
| John Wayne | 2 | 9 | 4 |
| Joni Mitchell | 2 | 12 | 4 |
| Josh Brolin | 2 | 10 | 4 |
| Josh Duhamel | 2 | 11 | 4 |
| Josh Gad | 2 | 7 | 4 |
| Josh Groban | 2 | 10 | 4 |
| Josh Hartnett | 2 | 12 | 4 |
| Josh Ward | 2 | 8 | 4 |
| Joss Hedon | 2 | 9 | 4 |
| Joss Whedon | 2 | 10 | 4 |
| Juan Mata | 2 | 8 | 4 |
| Judd Nelson | 2 | 10 | 4 |
| Judy Blume | 2 | 9 | 4 |
| Judy Davis | 2 | 9 | 4 |
| Karl Ravech | 2 | 10 | 4 |
| Karl Urban | 2 | 9 | 4 |
| Kate Beckinsale | 2 | 14 | 4 |
| Kate Hudson | 2 | 10 | 4 |
| Kate Mara | 2 | 8 | 4 |
| Kate Moss | 2 | 8 | 4 |
| Kate Mulgrew | 2 | 11 | 4 |
| Kate Walsh | 2 | 9 | 4 |
| Kate Winslet | 2 | 11 | 4 |
| Katy Mixon | 2 | 9 | 4 |
| Kind Father | 2 | 10 | 4 |
| King Tutankhamun | 2 | 15 | 4 |
| Kirk Douglas | 2 | 11 | 4 |
| Klay Thompson | 2 | 12 | 4 |
| Kobe Bryant | 2 | 10 | 4 |
| Kris Humphries | 2 | 13 | 4 |
| Kyle Kinane | 2 | 10 | 4 |
| Kyle Lowry | 2 | 9 | 4 |
| Kyle Soler | 2 | 9 | 4 |
| Kyle Soller | 2 | 10 | 4 |
| Kyra Sedgwick | 2 | 12 | 4 |
| Lara Spencer | 2 | 11 | 4 |
| Lark Voorhies | 2 | 12 | 4 |
| Lena Headey | 2 | 10 | 4 |
| Lena Horne | 2 | 9 | 4 |
| Lena Waithe | 2 | 10 | 4 |
| Liam Hemsworth | 2 | 13 | 4 |
| Liam Neeson | 2 | 10 | 4 |
| Lily Tomlin | 2 | 10 | 4 |
| Lisa Bonet | 2 | 9 | 4 |
| Lisa Kudrow | 2 | 10 | 4 |
| Lisa Lampanelli | 2 | 14 | 4 |
| Lisa Rinna | 2 | 9 | 4 |
| Lisa Whelchel | 2 | 12 | 4 |
| Liza Minnelli | 2 | 12 | 4 |
| Lori Loughlin | 2 | 12 | 4 |
| Lucy Bacon | 2 | 9 | 4 |
| Lucy Hale | 2 | 8 | 4 |
| Lucy Lawless | 2 | 11 | 4 |
| Luis Barragan | 2 | 12 | 4 |
| Luke Bryan | 2 | 9 | 4 |
| Luke Evans | 2 | 9 | 4 |
| Luke Perry | 2 | 9 | 4 |
| Luke Walton | 2 | 10 | 4 |
| Luke Wilson | 2 | 10 | 4 |
| Lyft & Uber | 2 | 8 | 4 |
| Mail Lemieux | 2 | 11 | 4 |
| Marc Chagall | 2 | 11 | 4 |
| Marc Gasol | 2 | 9 | 4 |
| Marc Webster | 2 | 11 | 4 |
| Marg Helgenberger | 2 | 16 | 4 |
| Mark Antony | 2 | 10 | 4 |
| Mark Bradford | 2 | 12 | 4 |
| Mark Cuban | 2 | 9 | 4 |
| Mark Geragos | 2 | 11 | 4 |
| Mark Haddon | 2 | 10 | 4 |
| Mark Harmon | 2 | 10 | 4 |
| Mark Normand | 2 | 11 | 4 |
| Mark Ruffalo | 2 | 11 | 4 |
| Mark Steyn | 2 | 9 | 4 |
| Mark Strong | 2 | 10 | 4 |
| Mark Twain | 2 | 9 | 4 |
| Mark Wahlberg | 2 | 12 | 4 |
| Mark Zuckerberg | 2 | 14 | 4 |
| Mary Astor | 2 | 9 | 4 |
| Mary Cassatt | 2 | 11 | 4 |
| Mary Pickford | 2 | 12 | 4 |
| Mary Wickes | 2 | 10 | 4 |
| Mata Hari | 2 | 8 | 4 |
| Matt Damon | 2 | 9 | 4 |
| Matt Dillon | 2 | 10 | 4 |
| Matt Forte | 2 | 9 | 4 |
| Matt Groening | 2 | 12 | 4 |
| Matt Lauer | 2 | 9 | 4 |
| Matt Leblanc | 2 | 11 | 4 |
| Maya Angelou | 2 | 11 | 4 |
| Maya Rudolph | 2 | 11 | 4 |
| Mayo Clinic | 2 | 10 | 4 |
| Meow Mix | 2 | 7 | 4 |
| Merv Griffin | 2 | 11 | 4 |
| Mick Fleetwood | 2 | 13 | 4 |
| Mick Jagger | 2 | 10 | 4 |
| Mike Connors | 2 | 11 | 4 |
| Mike D'Antoni | 2 | 11 | 4 |
| Mike Ditka | 2 | 9 | 4 |
| Mike Huckabee | 2 | 12 | 4 |
| Mike Judge | 2 | 9 | 4 |
| Mike Myers | 2 | 9 | 4 |
| Mike Pence | 2 | 9 | 4 |
| Mike Piazza | 2 | 10 | 4 |
| Mike Post | 2 | 8 | 4 |
| Mike Wallace | 2 | 11 | 4 |
| Mike Weir | 2 | 8 | 4 |
| Mila Kunis | 2 | 9 | 4 |
| Mimi Hendrix | 2 | 11 | 4 |
| Mona Lisa | 2 | 8 | 4 |
| Nate Bargatze | 2 | 12 | 4 |
| Nate Simpson | 2 | 11 | 4 |
| Neil Armstrong | 2 | 13 | 4 |
| Neil Diamond | 2 | 11 | 4 |
| Neil Simon | 2 | 9 | 4 |
| Neil Young | 2 | 9 | 4 |
| Newt Gingrich | 2 | 12 | 4 |
| Nick Cannon | 2 | 10 | 4 |
| Nick Jonas | 2 | 9 | 4 |
| Nick Kroll | 2 | 9 | 4 |
| Nick Nolte | 2 | 9 | 4 |
| Nick Swardson | 2 | 12 | 4 |
| Noah Crawford | 2 | 12 | 4 |
| Noah Lyles | 2 | 9 | 4 |
| Norm Macdonald | 2 | 13 | 4 |
| Otis Redding | 2 | 11 | 4 |
| Ozzy Osbourne | 2 | 12 | 4 |
| Paul Blart | 2 | 9 | 4 |
| Paul Butcher | 2 | 11 | 4 |
| Paul Cezanne | 2 | 11 | 4 |
| Paul George | 2 | 10 | 4 |
| Paul Giamatti | 2 | 12 | 4 |
| Paul Hogan | 2 | 9 | 4 |
| Paul Lynde | 2 | 9 | 4 |
| Paul Mccartney | 2 | 13 | 4 |
| Paul Muni | 2 | 8 | 4 |
| Paul Revere | 2 | 10 | 4 |
| Paul Ryan | 2 | 8 | 4 |
| Penn & Teller | 2 | 10 | 4 |
| Pete Davidson | 2 | 12 | 4 |
| Pete Holmes | 2 | 10 | 4 |
| Pete Townshend | 2 | 13 | 4 |
| Phil Collins | 2 | 11 | 4 |
| Phil Mickelson | 2 | 13 | 4 |
| Pink Floyd | 2 | 9 | 4 |
| Post Malone | 2 | 10 | 4 |
| Prom Queen | 2 | 9 | 4 |
| Rami Malek | 2 | 9 | 4 |
| Rand Paul | 2 | 8 | 4 |
| Rare Conversations | 2 | 17 | 4 |
| Reba Enctire | 2 | 11 | 4 |
| Reba Mcentire | 2 | 12 | 4 |
| Redd Foxx | 2 | 8 | 4 |
| Rene Russo | 2 | 9 | 4 |
| Rhea Perlman | 2 | 11 | 4 |
| Rick Springfield | 2 | 15 | 4 |
| Rita Wilson | 2 | 10 | 4 |
| Rose Byrne | 2 | 9 | 4 |
| Rose Mcgowan | 2 | 11 | 4 |
| Ruby Bridges | 2 | 11 | 4 |
| Rudy Giuliani | 2 | 12 | 4 |
| Ruth Buzzi | 2 | 9 | 4 |
| Ryan Gosling | 2 | 11 | 4 |
| Ryan Lochte | 2 | 10 | 4 |
| Ryan Murphy | 2 | 10 | 4 |
| Ryan Phillippe | 2 | 13 | 4 |
| Ryan Reynolds | 2 | 12 | 4 |
| Ryan Seacrest | 2 | 12 | 4 |
| Sara Evans | 2 | 9 | 4 |
| Sean Connery | 2 | 11 | 4 |
| Sean Lennon | 2 | 10 | 4 |
| Sean Penn | 2 | 8 | 4 |
| See's Candies | 2 | 11 | 4 |
| Sela Ward | 2 | 8 | 4 |
| Seth Green | 2 | 9 | 4 |
| Seth Macfarlane | 2 | 14 | 4 |
| Seth Rogen | 2 | 9 | 4 |
| Shay Mitchell | 2 | 12 | 4 |
| Shia Labeouf | 2 | 11 | 4 |
| Silk Sonic | 2 | 9 | 4 |
| Sony Playstation | 2 | 15 | 4 |
| Stan Laurel | 2 | 10 | 4 |
| Suze Orman | 2 | 9 | 4 |
| Taco Bell | 2 | 8 | 4 |
| Theo James | 2 | 9 | 4 |
| Theo Von | 2 | 7 | 4 |
| Thin Lizzy | 2 | 9 | 4 |
| Tila Tequila | 2 | 11 | 4 |
| Tina Fey | 2 | 7 | 4 |
| Tina Louise | 2 | 10 | 4 |
| Tina Turner | 2 | 10 | 4 |
| Toby Keith | 2 | 9 | 4 |
| Toby Maguire | 2 | 11 | 4 |
| Toby Regbo | 2 | 9 | 4 |
| Todd Bridges | 2 | 11 | 4 |
| Tone Bell | 2 | 8 | 4 |
| Toni Braxton | 2 | 11 | 4 |
| Toni Mannix | 2 | 10 | 4 |
| Toni Morrison | 2 | 12 | 4 |
| Tony Bennett | 2 | 11 | 4 |
| Tony Dow | 2 | 7 | 4 |
| Tony Hawk | 2 | 8 | 4 |
| Tony Parker | 2 | 10 | 4 |
| Tony Stewart | 2 | 11 | 4 |
| Tori Spelling | 2 | 12 | 4 |
| Trey Parker | 2 | 10 | 4 |
| Trey Wingo | 2 | 9 | 4 |
| Tyra Banks | 2 | 9 | 4 |
| Ucla Bruins | 2 | 10 | 4 |
| Umkc Kangaroos | 2 | 13 | 4 |
| Utah Jazz | 2 | 8 | 4 |
| Utah Utes | 2 | 8 | 4 |
| Vera Farmiga | 2 | 11 | 4 |
| Vera Wang | 2 | 8 | 4 |
| Ving Rhames | 2 | 10 | 4 |
| Will Ferrell | 2 | 11 | 4 |
| Will Smith | 2 | 9 | 4 |
| Xbox One | 2 | 7 | 4 |
| Yale Bulldogs | 2 | 12 | 4 |
| Yann Martell | 2 | 11 | 4 |
| Yoko Ono | 2 | 7 | 4 |
| Yuan Dynasty | 2 | 11 | 4 |
| Zach Braff | 2 | 9 | 4 |
| Zach Galifianakis | 2 | 16 | 4 |
| Zach Lavine | 2 | 10 | 4 |
| Zulu Empire | 2 | 10 | 4 |
Special Thanks to Everyone Who Has Provided Their Word Puzzle Solutions
Please give us your feedback!! Filters now work. Many players were requesting faster loading tables. Please let us know if you see any glitches so we can fix them.
Please give us your feedback!! A number of users are reporting that the ads are snapping to the top of the page. If you see that happening, please use the X on the upper right of the ad units and report it to the ad agency. We use third party ad companies and fixed location ads is a behavior that we hate as well. It is not intentional by us. We'll need some feedback to report to them so that they can take actions against advertisers that do not play well.
Thank you!
Please give us your feedback!! A number of users are reporting that the ads are snapping to the top of the page. If you see that happening, please use the X on the upper right of the ad units and report it to the ad agency. We use third party ad companies and fixed location ads is a behavior that we hate as well. It is not intentional by us. We'll need some feedback to report to them so that they can take actions against advertisers that do not play well.
Thank you!
Quinta Brunson
Martin sheen & emilio estevez
William Baldwin
Proper name
Judy Davis
Tommy Devito
Tony award winner Liza Minnelli