This answer page contains the Wheel of Fortune cheat database for the category Proper Name. Get Answers Faster Using Filters
Proper Name | Number of Words | Total Number of Letters | First Word Letters |
---|---|---|---|
Abolitionist Frederick Douglass | 3 | 29 | 12 |
Ac Shelby Cobra | 3 | 13 | 2 |
Acer Laptop Computer | 3 | 18 | 4 |
Activist Ralph Nader | 3 | 18 | 8 |
Actor Chai Romruen | 3 | 16 | 5 |
Actor Eric Bana | 3 | 13 | 5 |
Actor Hugh Jackman | 3 | 16 | 5 |
Actor James Gandolfini | 3 | 20 | 5 |
Actor Jeremy Sisto | 3 | 16 | 5 |
Actor Jon Heder | 3 | 13 | 5 |
Actor Michael Boatman | 3 | 19 | 5 |
Actor Michael Gambon | 3 | 18 | 5 |
Actor Orlando Bloom | 3 | 17 | 5 |
Actor Patrick Warburton | 3 | 21 | 5 |
Actor Peter Dinklage | 3 | 18 | 5 |
Actor Ross Lynch | 3 | 14 | 5 |
Actor Terence Hill | 3 | 16 | 5 |
Actors Studio West | 3 | 16 | 6 |
Actress Angela Bassett | 3 | 20 | 7 |
Actress Debra Winger | 3 | 18 | 7 |
Actress Eva Green | 3 | 15 | 7 |
Actress Eva Mendes | 3 | 16 | 7 |
Actress Glenn Close | 3 | 17 | 7 |
Actress Jodie Foster | 3 | 18 | 7 |
Actress Kristen Schaal | 3 | 20 | 7 |
Actress Lauren Taylor | 3 | 19 | 7 |
Actress Lena Headey | 3 | 17 | 7 |
Actress Mariska Hargitay | 3 | 22 | 7 |
Actress Maureen O'Hara | 3 | 19 | 7 |
Actress Rebel Wilson | 3 | 18 | 7 |
Actress Sophie Turner | 3 | 19 | 7 |
Actress Suzi Nakamura | 3 | 19 | 7 |
Actress Suzy Nakamura | 3 | 19 | 7 |
Admiral William Penn | 3 | 18 | 7 |
Air New Zealand | 3 | 13 | 3 |
Airman First Class | 3 | 16 | 6 |
Alabama Crimson Tide | 3 | 18 | 7 |
Alan & Robin Thicke | 3 | 15 | 4 |
Alex Van Halen | 3 | 12 | 4 |
Alexander Graham Bell | 3 | 19 | 9 |
Alfred The Great | 3 | 14 | 6 |
Ali Abdel Maksoud | 3 | 15 | 3 |
Alice Pleasance Hargreaves | 3 | 24 | 5 |
Allison Winn Scotch | 3 | 17 | 7 |
Alton Brown-And-Serve Rolls | 3 | 23 | 5 |
Amazon Prime Membership | 3 | 21 | 6 |
America Eagle Outfitters | 3 | 22 | 7 |
American Automobile Association | 3 | 29 | 8 |
American Bar Association | 3 | 22 | 8 |
American Canoe Association | 3 | 24 | 8 |
American Dental Association | 3 | 25 | 8 |
American Eagle Outfitters | 3 | 23 | 8 |
American Express & Discover | 3 | 23 | 8 |
American Farmers Association | 3 | 26 | 8 |
American Film Institute | 3 | 21 | 8 |
American Football Conference | 3 | 26 | 8 |
American Guitar Academy | 3 | 21 | 8 |
American Music Awards | 3 | 19 | 8 |
American Red Cross | 3 | 16 | 8 |
American Stock Exchange | 3 | 21 | 8 |
Amtrak Coast Starlight | 3 | 20 | 6 |
Andrew Dice Clay | 3 | 14 | 6 |
Andrew Lloyd Webber | 3 | 17 | 6 |
Andrew Newell Wyeth | 3 | 17 | 6 |
Animator Craig Bartlett | 3 | 21 | 8 |
Animator Trey Parker | 3 | 18 | 8 |
Ann B. Davis | 3 | 9 | 3 |
Announcer Don Wilson | 3 | 18 | 9 |
Ant Planetary Nebula | 3 | 18 | 3 |
Apple Macbook Air | 3 | 15 | 5 |
Architect Frank Gehry | 3 | 19 | 9 |
Architect Victor Horta | 3 | 20 | 9 |
Arsenal Football Club | 3 | 19 | 7 |
Arthur C. Clarke | 3 | 13 | 6 |
Arthur Valerie Plame | 3 | 18 | 6 |
Artist Ansel Adam | 3 | 15 | 6 |
Artist Ansel Adams | 3 | 16 | 6 |
Artist Jackson Pollock | 3 | 20 | 6 |
Artist Nathan Jackson | 3 | 19 | 6 |
Astronomer Galileo Galilei | 3 | 24 | 10 |
Australian Rugby Union | 3 | 20 | 10 |
Author Anne Tyler | 3 | 15 | 6 |
Author C.S. Lewis | 3 | 13 | 6 |
Author Cat Ellington | 3 | 18 | 6 |
Author Clive Cussler | 3 | 18 | 6 |
Author Danielle Steel | 3 | 19 | 6 |
Author David Mccullough | 3 | 21 | 6 |
Author Harper Lee | 3 | 15 | 6 |
Author Ian Fleming | 3 | 16 | 6 |
Author J.K. Rowling | 3 | 15 | 6 |
Author Janet Evanovich | 3 | 20 | 6 |
Author Joseph Strickland | 3 | 22 | 6 |
Author Lewis Carroll | 3 | 18 | 6 |
Author Liam O'Flaherty | 3 | 19 | 6 |
Author Liam O'laherty | 3 | 18 | 6 |
Author Maeve Binchy | 3 | 17 | 6 |
Author Margaret Atwood | 3 | 20 | 6 |
Author Michael Crichton | 3 | 21 | 6 |
Author Nicholas Sparks | 3 | 20 | 6 |
Author Nora Roberts | 3 | 17 | 6 |
Author Oscar Wilde | 3 | 16 | 6 |
Author Paula Hawkins | 3 | 18 | 6 |
Author Raymond Chandler | 3 | 21 | 6 |
Author Stephen King | 3 | 17 | 6 |
Author Stephenie Meyer | 3 | 20 | 6 |
Author Suzanne Collins | 3 | 20 | 6 |
Author Tom Clancy | 3 | 15 | 6 |
Back To School | 3 | 12 | 4 |
Back Yard Burgers | 3 | 15 | 4 |
Bank Of America | 3 | 13 | 4 |
Bass Pro Shops | 3 | 12 | 4 |
Bassist Riker Lynch | 3 | 17 | 7 |
Bed Bath & Beyond | 3 | 13 | 3 |
Belton Hearing Aide | 3 | 17 | 6 |
Benicio Del Toro | 3 | 14 | 7 |
Better Than Ezra | 3 | 14 | 6 |
Bill & Chelsea Clinton | 3 | 18 | 4 |
Bill Thomas Cheetah | 3 | 17 | 4 |
Billy Bob Thornton | 3 | 16 | 5 |
Billy Dee Williams | 3 | 16 | 5 |
Billy Ray Cyrus | 3 | 13 | 5 |
Billy The Kid | 3 | 11 | 5 |
Blinded Veterans Association | 3 | 26 | 7 |
Blue Oyster Cult | 3 | 14 | 4 |
Boardwalk & Park Place | 3 | 18 | 9 |
Bob & Jakob Dylan | 3 | 13 | 3 |
Boston Pops Orchestra | 3 | 19 | 6 |
Boston Red Sox | 3 | 12 | 6 |
Boxer Lennox Lewis | 3 | 16 | 5 |
Breton Buckwheat Cake | 3 | 19 | 6 |
Bridgeport Sound Tiger | 3 | 20 | 10 |
Bridgeport Sound Tigers | 3 | 21 | 10 |
Bridgesport Sound Tiger | 3 | 21 | 11 |
Bridgesport Sound Tigers | 3 | 22 | 11 |
Brooks And Dunn | 3 | 13 | 6 |
Bruce Mccandless Ii | 3 | 17 | 5 |
Bryce Dallas Howard | 3 | 17 | 5 |
Buffalo Bill Cody | 3 | 15 | 7 |
Buffalo Wild Wings | 3 | 16 | 7 |
Cain And Abel | 3 | 11 | 4 |
Canadian Football League | 3 | 22 | 8 |
Canadian Opera Company | 3 | 20 | 8 |
Candy & Pull-Up Bar | 3 | 14 | 5 |
Carl & Rob Reiner | 3 | 13 | 4 |
Carnegie Mellon University | 3 | 24 | 8 |
Carol Higgins Clark | 3 | 17 | 5 |
Carol Moseley Braun | 3 | 17 | 5 |
Carrie Ann Unaba | 3 | 14 | 6 |
Catcher Yadier Molina | 3 | 19 | 7 |
Catherine The Great | 3 | 17 | 9 |
Cecil B. Demille | 3 | 13 | 5 |
Cedric The Entertainer | 3 | 20 | 6 |
Cee Lo Green | 3 | 10 | 3 |
Central European Time | 3 | 19 | 7 |
Central European University | 3 | 25 | 7 |
Central Intelligence Agency | 3 | 25 | 7 |
Chance The Rapper | 3 | 15 | 6 |
Charles De Gaulle | 3 | 15 | 7 |
Charles Wilson Peale | 3 | 18 | 7 |
Cheering Audience Members | 3 | 23 | 8 |
Chef Alton Brown | 3 | 14 | 4 |
Chef Mario Batali | 3 | 15 | 4 |
Chester Arthur Burnett | 3 | 20 | 7 |
Chicago White Sox | 3 | 15 | 7 |
Chicago's O'Hare Airport | 3 | 20 | 8 |
Choreographer Bob Fosse | 3 | 21 | 13 |
Christina Baker Kline | 3 | 19 | 9 |
Cirque Du Soleil | 3 | 14 | 6 |
Coach Mike Mccarthy | 3 | 17 | 5 |
Columbus Blue Jackets | 3 | 19 | 8 |
Comedian Adam Sandler | 3 | 19 | 8 |
Comedian Howie Mandel | 3 | 19 | 8 |
Comedian Jim Carrey | 3 | 17 | 8 |
Comedian Larry Wilmore | 3 | 20 | 8 |
Comedian Lewis Black | 3 | 18 | 8 |
Comedian Mike Myers | 3 | 17 | 8 |
Comedian Mile Myers | 3 | 17 | 8 |
Comedian Nick Kroll | 3 | 17 | 8 |
Comedian Ray Romano | 3 | 17 | 8 |
Comedian Rebel Wilson | 3 | 19 | 8 |
Comedian Ryan Stiles | 3 | 18 | 8 |
Comedian Samantha Bee | 3 | 19 | 8 |
Comedian Tim Allen | 3 | 16 | 8 |
Comedian Tj Miller | 3 | 16 | 8 |
Comedian Will Forte | 3 | 17 | 8 |
Commonwealth Of Nations | 3 | 21 | 12 |
Composer Antonio Vivaldi | 3 | 22 | 8 |
Composer John Kander | 3 | 18 | 8 |
Composer Leonard Bernstein | 3 | 24 | 8 |
Congressional Black Caucus | 3 | 24 | 13 |
Congressional Hispanic Caucus | 3 | 27 | 13 |
Converse Tennis Shoes | 3 | 19 | 8 |
Cool Tranquil Breezes | 3 | 19 | 4 |
Council Of Paris | 3 | 14 | 7 |
Country Music Television | 3 | 22 | 7 |
Craig T Nelson | 3 | 12 | 5 |
Craig Wayne Boyd | 3 | 14 | 5 |
Creedence Clearwater Revival | 3 | 26 | 9 |
Critics' Choice Awards | 3 | 19 | 7 |
Crooner Dean Martin | 3 | 17 | 7 |
Crooner Tony Bennett | 3 | 18 | 7 |
Cuba Gooding Jr. | 3 | 13 | 4 |
Cy Young Award | 3 | 12 | 2 |
Cyclist Sam Whittingham | 3 | 21 | 7 |
Dakota Blue Richards | 3 | 18 | 6 |
Dame Judi Dench | 3 | 13 | 4 |
Daniel Day Lewis | 3 | 14 | 6 |
Dartmouth Big Green | 3 | 17 | 9 |
Dave Matthews Band | 3 | 16 | 4 |
David Lee Roth | 3 | 12 | 5 |
Dead Sea Scrolls | 3 | 14 | 4 |
Delorean Sports Car | 3 | 17 | 8 |
Delta Air Lines | 3 | 13 | 5 |
Desi Arnaz Jr. | 3 | 11 | 4 |
Designer Calvin Klein | 3 | 19 | 8 |
Designer Coco Chanel | 3 | 18 | 8 |
Designer Donna Karan | 3 | 18 | 8 |
Detroit Red Wings | 3 | 15 | 7 |
Dick Van Dyke | 3 | 11 | 4 |
Director Arthur Penn | 3 | 18 | 8 |
Director James Cameron | 3 | 20 | 8 |
Director John Carpenter | 3 | 21 | 8 |
Director Joseph Strickland | 3 | 24 | 8 |
Director Martin Scorsese | 3 | 22 | 8 |
Director Mel Brooks | 3 | 17 | 8 |
Director Michael Bay | 3 | 18 | 8 |
Director Ron Howard | 3 | 17 | 8 |
Director Spike Lee | 3 | 16 | 8 |
Director Wes Craven | 3 | 17 | 8 |
Dj Calvin Harris | 3 | 14 | 2 |
Dj David Guetta | 3 | 13 | 2 |
Dj Jazzy Jeff | 3 | 11 | 2 |
Dodge City Kansas | 3 | 15 | 5 |
Dodge Viper Gts | 3 | 13 | 5 |
Donald & Kiefer Sutherland | 3 | 22 | 6 |
Donald J. Trump | 3 | 12 | 6 |
Dorothea Benton Frank | 3 | 19 | 8 |
Dr. Benjamin Spock | 3 | 15 | 2 |
Dr. Mehmet Oz | 3 | 10 | 2 |
Dr. Phil Mcgraw | 3 | 12 | 2 |
Drama Desk Award | 3 | 14 | 5 |
Driver Joey Saldana | 3 | 17 | 6 |
Driver Michael Schumacher | 3 | 23 | 6 |
Driver Steve Kinser | 3 | 17 | 6 |
Drummer Lars Ulrich | 3 | 17 | 7 |
Drummer Spencer Smith | 3 | 19 | 7 |
Duke Blue Devils | 3 | 14 | 4 |
Duke Of Burgundy | 3 | 14 | 4 |
Dylan's Candy Bar | 3 | 14 | 6 |
Earth Wind & Fire | 3 | 13 | 5 |
East African Community | 3 | 20 | 4 |
East Africian Community | 3 | 21 | 4 |
Eddie Van Halen | 3 | 13 | 5 |
Edgar Allan Poe | 3 | 13 | 5 |
Edwin Austin Abbey | 3 | 16 | 5 |
Emperor Gaius Caligula | 3 | 20 | 7 |
Energizer Aaa Batteries | 3 | 21 | 9 |
Engineer Richard Jenkins | 3 | 22 | 8 |
Environmental Protection Agency | 3 | 29 | 13 |
European Space Agency | 3 | 19 | 8 |
Eva Longoria Parker | 3 | 17 | 3 |
Explorer Marco Polo | 3 | 17 | 8 |
Explorer Sebastian Cabot | 3 | 22 | 8 |
F. Scott Fitzgerald | 3 | 16 | 1 |
Famous Magician Houdini | 3 | 21 | 6 |
Famous Singer Adele | 3 | 17 | 6 |
Federal Communications Commission | 3 | 31 | 7 |
Federal Reserve Chairman | 3 | 22 | 7 |
Federal Reserve System | 3 | 20 | 7 |
Federal Trade Commission | 3 | 22 | 7 |
Filmmaker John Carpenter | 3 | 22 | 9 |
Find My Iphone | 3 | 12 | 4 |
Floyd Mayweather Jr. | 3 | 17 | 5 |
Ford Model T | 3 | 10 | 4 |
Ford Mustang Gt | 3 | 13 | 4 |
Forward Lionel Messi | 3 | 18 | 7 |
Francis Ford Coppola | 3 | 18 | 7 |
Frank Lloyd Wright | 3 | 16 | 5 |
Franklin Delano Roosevelt | 3 | 23 | 8 |
French Tennis Open | 3 | 16 | 6 |
Frontman Vince Neil | 3 | 17 | 8 |
Funnyman Tim Conway | 3 | 17 | 8 |
Gaius Julius Octavius | 3 | 19 | 5 |
Gaius Valerius Catullus | 3 | 21 | 5 |
George Armstrong Custer | 3 | 21 | 6 |
George Bernard Shaw | 3 | 17 | 6 |
George C. Scott | 3 | 12 | 6 |
George W Bush | 3 | 11 | 6 |
George W. Bush | 3 | 11 | 6 |
George Washington Carver | 3 | 22 | 6 |
Giada De Laurentiis | 3 | 17 | 5 |
Gibson Guitar Corporation | 3 | 23 | 6 |
Giovanni Antonio Canal | 3 | 20 | 8 |
Golden Globe Award | 3 | 16 | 6 |
Golden Globe Awards | 3 | 17 | 6 |
Golden State Warriors | 3 | 19 | 6 |
Governor Huey Long | 3 | 16 | 8 |
Governor Jerry Brown | 3 | 18 | 8 |
Grammy-Winner Eric Clapton | 3 | 23 | 12 |
Grand Cherokee Laredo | 3 | 19 | 5 |
Green Bay Packers | 3 | 15 | 5 |
Grizzly & Teddy Bear | 3 | 16 | 7 |
Guitarist Gene Simmons | 3 | 20 | 9 |
Guitarist Jerry Garcia | 3 | 20 | 9 |
Gymnast Shawn Johnson | 3 | 19 | 7 |
H. G. Wells | 3 | 7 | 1 |
Hank Williams Jr. | 3 | 14 | 4 |
Hans Christian Andersen | 3 | 21 | 4 |
Hard Working Americans | 3 | 20 | 4 |
Harriet Beecher Stowe | 3 | 19 | 7 |
Harry Connick Jr. | 3 | 14 | 5 |
Harry Lloyd Hopkins | 3 | 17 | 5 |
Harry S. Truman | 3 | 12 | 5 |
Harvard Business School | 3 | 21 | 7 |
Hawaii Rainbow Warriors | 3 | 21 | 6 |
Helen Of Troy | 3 | 11 | 5 |
Hendy D. Darby | 3 | 11 | 5 |
Henry & Peter Fonda | 3 | 15 | 5 |
Hill's Science Diet | 3 | 16 | 5 |
Hollywood Film Awards | 3 | 19 | 9 |
Home Shopping Network | 3 | 19 | 4 |
Hoover Vacuum Cleaner | 3 | 19 | 6 |
Horror-Author Stephen King | 3 | 23 | 12 |
Host Pat Sajak | 3 | 12 | 4 |
House Of Delegates | 3 | 16 | 5 |
Hubble Space Telescope | 3 | 20 | 6 |
Hunter S. Thompson | 3 | 15 | 6 |
Iain M. Banks | 3 | 10 | 4 |
Illusionist David Blaine | 3 | 22 | 11 |
Illusionist David Copperfield | 3 | 27 | 11 |
Impressionist Claude Monet | 3 | 24 | 13 |
Indie Rock Band | 3 | 13 | 5 |
Intel Celeron Processor | 3 | 21 | 5 |
Internal Revenue Service | 3 | 22 | 8 |
Inventor Charles Goodyear | 3 | 23 | 8 |
Inventor Edwin Land | 3 | 17 | 8 |
Inventor John Deer | 3 | 16 | 8 |
Inventor John Deere | 3 | 17 | 8 |
Inventor John Deeres | 3 | 18 | 8 |
Iona Rozeal Brown | 3 | 15 | 4 |
Italian Sculptor Donatello | 3 | 24 | 7 |
J. J. Abrams | 3 | 8 | 1 |
Jada Pinkett Smith | 3 | 16 | 4 |
James A. Michener | 3 | 14 | 5 |
James Earl Jones | 3 | 14 | 5 |
James K. Polk | 3 | 10 | 5 |
Jamie Lee Curtis | 3 | 14 | 5 |
Jansport Student Backpack | 3 | 23 | 8 |
Jean Vander Pyl | 3 | 13 | 4 |
Jean-Claude Van Damme | 3 | 18 | 10 |
Jennifer Jason Leigh | 3 | 18 | 8 |
Jerry Lee Lewis | 3 | 13 | 5 |
Jerry Van Dyke | 3 | 12 | 5 |
Jo Anne Worley | 3 | 12 | 2 |
Joan Of Arc | 3 | 9 | 4 |
Joan Van Ark | 3 | 10 | 4 |
Joe Mcginness Jr | 3 | 14 | 3 |
Johann Strauss Ii | 3 | 15 | 6 |
Johann Strauss Jr. | 3 | 15 | 6 |
John C. Reilly | 3 | 11 | 4 |
John D. Rockefeller | 3 | 16 | 4 |
John Deere Tractor | 3 | 16 | 4 |
John James Audubon | 3 | 16 | 4 |
John Mack Faragher | 3 | 16 | 4 |
John Quincy Adams | 3 | 15 | 4 |
John The Baptist | 3 | 14 | 4 |
John Wilkes Booth | 3 | 15 | 4 |
Johnsons Baby Shampoo | 3 | 19 | 8 |
Jonathan Rhys Meyers | 3 | 18 | 8 |
Joseph Smith Jr. | 3 | 13 | 6 |
Journalist Barbara Starr | 3 | 22 | 10 |
Julia Louis Dreyfus | 3 | 17 | 5 |
Jumping Jack Nicholson | 3 | 20 | 7 |
Kansas City Chiefs | 3 | 16 | 6 |
Kansas City Royals | 3 | 16 | 6 |
Katrina & The Waves | 3 | 15 | 7 |
Ken Griffey Jr. | 3 | 12 | 3 |
Kennedy Space Center | 3 | 18 | 7 |
Kings Of Leon | 3 | 11 | 5 |
Knights Of Columbus | 3 | 17 | 7 |
Kool & The Gang | 3 | 11 | 4 |
L. Ron Hubbard | 3 | 11 | 1 |
La La Anthony | 3 | 11 | 2 |
La Liga Football | 3 | 14 | 2 |
Lady Bird Johnson | 3 | 15 | 4 |
Lan Na Kingdom | 3 | 12 | 3 |
Lana Del Rey | 3 | 10 | 4 |
Large Magellanic Cloud | 3 | 20 | 5 |
Latkes & Sour Creme | 3 | 15 | 6 |
Laura Ingalls Wilder | 3 | 18 | 5 |
Laura Wheeler Waring | 3 | 18 | 5 |
Laure Ingalls Wilder | 3 | 18 | 5 |
Le Cordon Bleu | 3 | 12 | 2 |
Lee Ann Womack | 3 | 12 | 3 |
Lee Bennett Hopkins | 3 | 17 | 3 |
Lee Harvey Oswald | 3 | 15 | 3 |
Legendary Comedian Gallagher | 3 | 26 | 9 |
Legendary Mae West | 3 | 16 | 9 |
Legion Of Valor | 3 | 13 | 6 |
Lenny & Zoe Kravitz | 3 | 15 | 5 |
Leonardo Da Vinci | 3 | 15 | 8 |
Leslie Odom Jr | 3 | 12 | 6 |
Lewis And Clark | 3 | 13 | 5 |
Lil Uzi Vert | 3 | 10 | 3 |
Lionel & Nicole Richie | 3 | 18 | 6 |
Lisa Marie Presley | 3 | 16 | 4 |
Lithographer Nathaniel Currier | 3 | 28 | 12 |
Little Big Town | 3 | 13 | 6 |
Little League Baseball | 3 | 20 | 6 |
Ll Cool J | 3 | 7 | 2 |
Los Angeles Chargers | 3 | 18 | 3 |
Los Angeles Clippers | 3 | 18 | 3 |
Los Angeles Dodgers | 3 | 17 | 3 |
Los Angeles Kings | 3 | 15 | 3 |
Lucius Tarquinius Superbus | 3 | 24 | 6 |
Ludwig Van Beethoven | 3 | 18 | 6 |
Luxury Chrysler Sedan | 3 | 19 | 6 |
Lyndon B. Johnson | 3 | 14 | 6 |
Lyricist Charles Strouse | 3 | 22 | 8 |
Lyricist Fred Ebb | 3 | 15 | 8 |
Lyricist Jerry Herman | 3 | 19 | 8 |
Lyricist Jerry Leiber | 3 | 19 | 8 |
Magician Criss Angel | 3 | 18 | 8 |
Magicians Penn & Teller | 3 | 19 | 9 |
Major League Baseball | 3 | 19 | 5 |
Major League Soccer | 3 | 17 | 5 |
Margaret Chase Smith | 3 | 18 | 8 |
Marquis De Lafayette | 3 | 18 | 7 |
Mars Polar Lander | 3 | 15 | 4 |
Martin & Charlie Sheed | 3 | 18 | 6 |
Martin & Charlie Sheen | 3 | 18 | 6 |
Mary Antoinette Perry | 3 | 19 | 4 |
Mary Baker Eddy | 3 | 13 | 4 |
Mary Beth Hurt | 3 | 12 | 4 |
Mary Elizabeth Ellis | 3 | 18 | 4 |
Mary Higgins Clark | 3 | 16 | 4 |
Mary J. Blige | 3 | 10 | 4 |
Mary Jane Girls | 3 | 13 | 4 |
Mary Kate Olsen | 3 | 13 | 4 |
Mary Kay Andrews | 3 | 14 | 4 |
Mary Tyler Moore | 3 | 14 | 4 |
Mc Mary Kom | 3 | 9 | 2 |
Melissa Sue Anderson | 3 | 18 | 7 |
Men At Work | 3 | 9 | 3 |
Men Without Hats | 3 | 14 | 3 |
Mercedes – Benz | 3 | 12 | 8 |
Mercedes'-Benz Mag Gt | 3 | 17 | 12 |
Mercedes-Benz Amg Gt | 3 | 17 | 12 |
Metro Goldwyn Mayer | 3 | 17 | 5 |
Michael Antonio Heels | 3 | 19 | 7 |
Michael B. Jordan | 3 | 14 | 7 |
Michael J. Fox | 3 | 11 | 7 |
Michigan State Spartans | 3 | 21 | 8 |
Midfielder Eden Hazard | 3 | 20 | 10 |
Midfielder Paul Pogba | 3 | 19 | 10 |
Mike E. Winfield | 3 | 13 | 4 |
Milky Way Galaxy | 3 | 14 | 5 |
Model Helena Christensen | 3 | 22 | 5 |
Model Lara Stone | 3 | 14 | 5 |
Model T Ford | 3 | 10 | 5 |
Moe Larry & Curly | 3 | 13 | 3 |
Mount Holyoke College | 3 | 19 | 5 |
Music Superstar Beyonce | 3 | 21 | 5 |
Music Superstar Madonna | 3 | 21 | 5 |
Musical Group Heart | 3 | 17 | 7 |
Musician Ice Cube | 3 | 15 | 8 |
Musician Jerry Garcia | 3 | 19 | 8 |
Musician John Tesh | 3 | 16 | 8 |
My Favorite Music | 3 | 15 | 2 |
My Morning Jacket | 3 | 15 | 2 |
Naomi & Wynonna Judd | 3 | 16 | 5 |
Nashville Jazz Orchestra | 3 | 22 | 9 |
National Audubon Society | 3 | 22 | 8 |
National Basketball Association | 3 | 29 | 8 |
National Basketball League | 3 | 24 | 8 |
National Caves Association | 3 | 24 | 8 |
National Football Conference | 3 | 26 | 8 |
National Football League | 3 | 22 | 8 |
National Geographic Channel | 3 | 25 | 8 |
National Historic Landmark | 3 | 24 | 8 |
National Hockey League | 3 | 20 | 8 |
National Honor Society | 3 | 20 | 8 |
National Merit Scholarship | 3 | 24 | 8 |
National Park Service | 3 | 19 | 8 |
National Rifle Association | 3 | 24 | 8 |
National Weather Service | 3 | 22 | 8 |
National Wildlife Federation | 3 | 26 | 8 |
Navigator George Vancouver | 3 | 24 | 9 |
Neil Degrasse Tyson | 3 | 17 | 4 |
Neil Patrick Harris | 3 | 17 | 4 |
Nevada Wolf Pack | 3 | 14 | 6 |
New England Patriots | 3 | 18 | 3 |
New Horizons Spacecraft | 3 | 21 | 3 |
New Horizons Spacecrafts | 3 | 22 | 3 |
New Orleans Hornets | 3 | 17 | 3 |
New Orleans Pelicans | 3 | 18 | 3 |
New Orleans Saints | 3 | 16 | 3 |
New York Giants | 3 | 13 | 3 |
New York Islanders | 3 | 16 | 3 |
New York Jets | 3 | 11 | 3 |
New York Knicks | 3 | 13 | 3 |
New York Mets | 3 | 11 | 3 |
New York Rangers | 3 | 14 | 3 |
New York Yankees | 3 | 14 | 3 |
Noble Gladiator Spartacus | 3 | 23 | 5 |
Norfolk State Spartans | 3 | 20 | 7 |
North Atlantic Drift | 3 | 18 | 5 |
Octavia E. Butler | 3 | 14 | 7 |
Odell Beckham Jr. | 3 | 14 | 5 |
Ohio State Buckeyes | 3 | 17 | 4 |
Oklahoma City Thunder | 3 | 19 | 8 |
Oklahoma State Cowboys | 3 | 20 | 8 |
Olivia Newton John | 3 | 16 | 6 |
Operation Santa Paws | 3 | 18 | 9 |
Orville & Wilbur Wright | 3 | 19 | 7 |
Oscar Claude Monet | 3 | 16 | 5 |
Oscar-Winner Jared Leto | 3 | 20 | 11 |
Outfielder Matt Kemp | 3 | 18 | 10 |
Oxiclean Laundry Detergent | 3 | 24 | 8 |
Pacific Northwest Ballet | 3 | 22 | 7 |
Pacific Northwest Ballot | 3 | 22 | 7 |
Painter Diego Rivera | 3 | 18 | 7 |
Painter Eric Aho | 3 | 14 | 7 |
Painter Francis Bacon | 3 | 19 | 7 |
Pantene Hair Products | 3 | 19 | 7 |
Paul & Stella Mccartney | 3 | 19 | 4 |
Paul F. Tompkins | 3 | 13 | 4 |
People's Choice Award | 3 | 18 | 7 |
People's Choice Awards | 3 | 19 | 7 |
Pet Shop Boys | 3 | 11 | 3 |
Peter The Great | 3 | 13 | 5 |
Pharaoh Cleopatra Vii | 3 | 19 | 7 |
Philadelphia Sketch Club | 3 | 22 | 12 |
Philanthropist Bob Geldof | 3 | 23 | 14 |
Philanthropist Jody Williams | 3 | 26 | 14 |
Phillip The Bold | 3 | 14 | 7 |
Photographer Robert Mapplethorpe | 3 | 30 | 12 |
Pierce The Veil | 3 | 13 | 6 |
Pitcher Clayton Kershaw | 3 | 21 | 7 |
Pitcher David Price | 3 | 17 | 7 |
Pitcher Joe Blanton | 3 | 17 | 7 |
Pitcher Justin Verlander | 3 | 22 | 7 |
Pitcher Madison Bumgarner | 3 | 23 | 7 |
Playwright Beth Henley | 3 | 20 | 10 |
Playwright Christopher Durang | 3 | 27 | 10 |
Playwright Elena Guro | 3 | 19 | 10 |
Playwright Neil Simon | 3 | 19 | 10 |
Playwright Tennessee Williams | 3 | 27 | 10 |
Poet Cat Ellington | 3 | 16 | 4 |
Poet Maya Angelou | 3 | 15 | 4 |
Poet W.B. Yeats | 3 | 11 | 4 |
Pompey The Great | 3 | 14 | 6 |
Porshe Boxter Convertible | 3 | 23 | 6 |
Portia De Rossi | 3 | 13 | 6 |
Portland Trail Blazers | 3 | 20 | 8 |
President Barack Obama | 3 | 20 | 9 |
President Calvin Coolidge | 3 | 23 | 9 |
President James Plok | 3 | 18 | 9 |
President James Polk | 3 | 18 | 9 |
President Ronald Reagan | 3 | 21 | 9 |
President Warren Harding | 3 | 22 | 9 |
Psychoanalyst Sigmond Freud | 3 | 25 | 13 |
Psychologist Jean Piaget | 3 | 22 | 12 |
Public Broadcasting Service | 3 | 25 | 6 |
Public Broadcasting System | 3 | 24 | 6 |
Publishers Clearing House | 3 | 23 | 10 |
Purina Pro Plan | 3 | 13 | 6 |
Quarterback Dak Prescott | 3 | 22 | 11 |
Quarterback Philip Rivers | 3 | 23 | 11 |
Quarterback Phillip Rivers | 3 | 24 | 11 |
Quarterback Sam Bradford | 3 | 22 | 11 |
Quarterback Tom Brady | 3 | 19 | 11 |
Rachael Leigh Cook | 3 | 16 | 7 |
Ralph Waldo Ellison | 3 | 17 | 5 |
Ralph Waldo Emerson | 3 | 17 | 5 |
Randb Singer Ashanti | 3 | 18 | 5 |
Rapper Dr. Dre | 3 | 11 | 6 |
Rapper Fetty Wap | 3 | 14 | 6 |
Rapper Ice Cube | 3 | 13 | 6 |
Rapper Mick Jenkings | 3 | 18 | 6 |
Rapper Mick Jenkins | 3 | 17 | 6 |
Rapper Young Buck | 3 | 15 | 6 |
Rebecca De Mornay | 3 | 15 | 7 |
