This answer page contains the Wheel of Fortune cheat database for the category Proper Name. Get Answers Faster Using Filters
Proper Name | Number of Words | Total Number of Letters | First Word Letters |
---|---|---|---|
Actress Angela Bassett | 3 | 20 | 7 |
Actress Debra Winger | 3 | 18 | 7 |
Actress Eva Green | 3 | 15 | 7 |
Actress Eva Mendes | 3 | 16 | 7 |
Actress Glenn Close | 3 | 17 | 7 |
Actress Jodie Foster | 3 | 18 | 7 |
Actress Kristen Schaal | 3 | 20 | 7 |
Actress Lauren Taylor | 3 | 19 | 7 |
Actress Lena Headey | 3 | 17 | 7 |
Actress Mariska Hargitay | 3 | 22 | 7 |
Actress Maureen O'Hara | 3 | 19 | 7 |
Actress Rebel Wilson | 3 | 18 | 7 |
Actress Sophie Turner | 3 | 19 | 7 |
Actress Suzi Nakamura | 3 | 19 | 7 |
Actress Suzy Nakamura | 3 | 19 | 7 |
Admiral William Penn | 3 | 18 | 7 |
Alabama Crimson Tide | 3 | 18 | 7 |
Allison Winn Scotch | 3 | 17 | 7 |
America Eagle Outfitters | 3 | 22 | 7 |
Arsenal Football Club | 3 | 19 | 7 |
Bassist Riker Lynch | 3 | 17 | 7 |
Benicio Del Toro | 3 | 14 | 7 |
Blinded Veterans Association | 3 | 26 | 7 |
Buffalo Bill Cody | 3 | 15 | 7 |
Buffalo Wild Wings | 3 | 16 | 7 |
Catcher Yadier Molina | 3 | 19 | 7 |
Central European Time | 3 | 19 | 7 |
Central European University | 3 | 25 | 7 |
Central Intelligence Agency | 3 | 25 | 7 |
Charles De Gaulle | 3 | 15 | 7 |
Charles Wilson Peale | 3 | 18 | 7 |
Chester Arthur Burnett | 3 | 20 | 7 |
Chicago White Sox | 3 | 15 | 7 |
Council Of Paris | 3 | 14 | 7 |
Country Music Television | 3 | 22 | 7 |
Critics' Choice Awards | 3 | 19 | 7 |
Crooner Dean Martin | 3 | 17 | 7 |
Crooner Tony Bennett | 3 | 18 | 7 |
Cyclist Sam Whittingham | 3 | 21 | 7 |
Detroit Red Wings | 3 | 15 | 7 |
Drummer Lars Ulrich | 3 | 17 | 7 |
Drummer Spencer Smith | 3 | 19 | 7 |
Emperor Gaius Caligula | 3 | 20 | 7 |
Federal Communications Commission | 3 | 31 | 7 |
Federal Reserve Chairman | 3 | 22 | 7 |
Federal Reserve System | 3 | 20 | 7 |
Federal Trade Commission | 3 | 22 | 7 |
Forward Lionel Messi | 3 | 18 | 7 |
Francis Ford Coppola | 3 | 18 | 7 |
Grizzly & Teddy Bear | 3 | 16 | 7 |
Gymnast Shawn Johnson | 3 | 19 | 7 |
Harriet Beecher Stowe | 3 | 19 | 7 |
Harvard Business School | 3 | 21 | 7 |
Italian Sculptor Donatello | 3 | 24 | 7 |
Jumping Jack Nicholson | 3 | 20 | 7 |
Katrina & The Waves | 3 | 15 | 7 |
Kennedy Space Center | 3 | 18 | 7 |
Knights Of Columbus | 3 | 17 | 7 |
Marquis De Lafayette | 3 | 18 | 7 |
Melissa Sue Anderson | 3 | 18 | 7 |
Michael Antonio Heels | 3 | 19 | 7 |
Michael B. Jordan | 3 | 14 | 7 |
Michael J. Fox | 3 | 11 | 7 |
Musical Group Heart | 3 | 17 | 7 |
Norfolk State Spartans | 3 | 20 | 7 |
Octavia E. Butler | 3 | 14 | 7 |
Orville & Wilbur Wright | 3 | 19 | 7 |
Pacific Northwest Ballet | 3 | 22 | 7 |
Pacific Northwest Ballot | 3 | 22 | 7 |
Painter Diego Rivera | 3 | 18 | 7 |
Painter Eric Aho | 3 | 14 | 7 |
Painter Francis Bacon | 3 | 19 | 7 |
Pantene Hair Products | 3 | 19 | 7 |
People's Choice Award | 3 | 18 | 7 |
People's Choice Awards | 3 | 19 | 7 |
Pharaoh Cleopatra Vii | 3 | 19 | 7 |
Phillip The Bold | 3 | 14 | 7 |
Pitcher Clayton Kershaw | 3 | 21 | 7 |
Pitcher David Price | 3 | 17 | 7 |
Pitcher Joe Blanton | 3 | 17 | 7 |
Pitcher Justin Verlander | 3 | 22 | 7 |
Pitcher Madison Bumgarner | 3 | 23 | 7 |
Rachael Leigh Cook | 3 | 16 | 7 |
Rebecca De Mornay | 3 | 15 | 7 |
Richard Milhous Nixon | 3 | 19 | 7 |
Richard The Lionheart | 3 | 19 | 7 |
Rodgers And Hammerstein | 3 | 21 | 7 |
Saturns Moon Titan | 3 | 16 | 7 |
Senator Joseph Mccarthy | 3 | 21 | 7 |
Senator Marco Rubio | 3 | 17 | 7 |
Senator Ted Cruz | 3 | 14 | 7 |
Showman P.T. Barnum | 3 | 15 | 7 |
Singing King Diamond | 3 | 18 | 7 |
Singing Sensation Adele | 3 | 21 | 7 |
Singing Sensation Beyonce | 3 | 23 | 7 |
Singing Sensation Enya | 3 | 20 | 7 |
Spencer Johnson M.D. | 3 | 16 | 7 |
Stephen A. Douglas | 3 | 15 | 7 |
Striker Diego Costa | 3 | 17 | 7 |
Stylish Floppy Hat | 3 | 16 | 7 |
Swedish Dj Avicii | 3 | 15 | 7 |
Toronto Blue Jays | 3 | 15 | 7 |
Toronto Maple Leafs | 3 | 17 | 7 |
Ulysses S. Grant | 3 | 13 | 7 |
Vincent Van Gogh | 3 | 14 | 7 |
William Henry Harrison | 3 | 20 | 7 |
William Howard Taft | 3 | 17 | 7 |
William Jefferson Clinton | 3 | 23 | 7 |
William Magear Tweed | 3 | 18 | 7 |
William Michael Morgan | 3 | 20 | 7 |
William Randolph Hearst | 3 | 21 | 7 |
William The Conqueror | 3 | 19 | 7 |
Zachery Ty Bryan | 3 | 14 | 7 |
Special Thanks to Everyone Who Has Provided Their Word Puzzle Solutions
Please give us your feedback!! Filters now work. Many players were requesting faster loading tables. Please let us know if you see any glitches so we can fix them.
Please give us your feedback!! A number of users are reporting that the ads are snapping to the top of the page. If you see that happening, please use the X on the upper right of the ad units and report it to the ad agency. We use third party ad companies and fixed location ads is a behavior that we hate as well. It is not intentional by us. We'll need some feedback to report to them so that they can take actions against advertisers that do not play well.
Thank you!
Please give us your feedback!! A number of users are reporting that the ads are snapping to the top of the page. If you see that happening, please use the X on the upper right of the ad units and report it to the ad agency. We use third party ad companies and fixed location ads is a behavior that we hate as well. It is not intentional by us. We'll need some feedback to report to them so that they can take actions against advertisers that do not play well.
Thank you!
Quinta Brunson
Martin sheen & emilio estevez
William Baldwin
Proper name
Judy Davis
Tommy Devito
Tony award winner Liza Minnelli